<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Shares</title>
	<atom:link href="http://indiarealestatelink.com/tag/shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Realty Firms filed Prospectus last Monday</title>
		<link>http://indiarealestatelink.com/property-news/realty-firms-filed-prospectus-last-monday/</link>
		<comments>http://indiarealestatelink.com/property-news/realty-firms-filed-prospectus-last-monday/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:41:39 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[pre ipo]]></category>
		<category><![CDATA[Property Developers]]></category>
		<category><![CDATA[Prospectus]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[Realty Firms]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rupees]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2674</guid>
		<description><![CDATA[Last Monday, prospectus was filed according to which the Embassy Property Developers, an Indian real estate firm is planning to raise an amount of 513 million dollars through an IPO (Initial Public Offering) of shares. As per the prospectus, a pre-IPO placement of around 57.5 million shares for up to 11.75 billion rupees is being [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm5.static.flickr.com/4034/4621433150_ee3a382953_m.jpg" alt="The world-famous InterContinental Hotel on Park Lane in London, England, United Kingdom! Grand hospitality! Enjoy the magic!:)" /><br />
</span>Last Monday, prospectus was filed according to which the Embassy Property Developers, an Indian real estate firm is planning to raise an amount of 513 million dollars through an IPO (Initial Public Offering) of shares.</p>
<p>As per the prospectus, a pre-IPO placement of around 57.5 million shares for up to 11.75 billion rupees is being considered by Embassy Property. However, it is expected that they will provide a discount of 5% to the retail investors.</p>
<p>The IPO time line is not yet set.</p>
<p>According to the data collected by Thomson Reuters, in 2009, there was a raise of $16 billion from 87 offerings, while in mid June of this year; a total raise of about $11 billion from 56 issues took place.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/realty-firms-filed-prospectus-last-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of JAL (Jaiprakash Associates Limited)</title>
		<link>http://indiarealestatelink.com/property-news/growth-of-jal-jaiprakash-associates-limited/</link>
		<comments>http://indiarealestatelink.com/property-news/growth-of-jal-jaiprakash-associates-limited/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:10:54 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ebidta]]></category>
		<category><![CDATA[FY 09]]></category>
		<category><![CDATA[FY10]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jaiprakash Associates Limited]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[JP]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2434</guid>
		<description><![CDATA[The Jaiprakash Associates, one of the leading infrastructure companies in India has covered a turn over or more than Rs. 10,000 cr. The Jaiprakash Associates Limited (JAL), the leading infrastructure pudding stone having business interest in the area of cement, construction, engineering, expressways, power and associated real estate and hospitality, in order to continue the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><br />
</span>The Jaiprakash Associates, one of the leading infrastructure companies in India has covered a turn over or more than Rs. 10,000 cr.</p>
<p>The Jaiprakash Associates Limited (JAL), the leading infrastructure pudding stone having business interest in the area of cement, construction, engineering, expressways, power and associated real estate and hospitality, in order to continue the growth drift, has announced a net profit for FY10 on higher revenue. For 2009-10, a final dividend of Re.0.54 per equity share of Rs 2/- each has been advocated by the company’s board.</p>
<p>In the financial year 2009-10, Jaypee has shown a remarkable growth. Its total revenue exceeded by 72%; from Rs 5979.52 cr. to Rs 10316.04 cr. Although the EBIDTA went through a hike of 40.36%; from Rs 2059.91 cr. to 2891.44 cr., for the financial year 2010, the net profit registered a growth of 90.45%; from Rs 897.01 cr. in FY09 to Rs 1708.36 cr. in FY10. The revenue for this year on the basis of shares was up by 87.47%; from Rs 4.31 to Rs. 8.08.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/growth-of-jal-jaiprakash-associates-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBFSL releases 3% equity of Akruti City</title>
		<link>http://indiarealestatelink.com/property-news/ibfsl-releases-3-equity-of-akruti-city/</link>
		<comments>http://indiarealestatelink.com/property-news/ibfsl-releases-3-equity-of-akruti-city/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:50:18 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[Capital Requirement]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Equity Capital]]></category>
		<category><![CDATA[Equity Loan]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[NBFC]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1312</guid>
		<description><![CDATA[Indiabulls Financial Services (IBFSL) on Tuesday said that it has released over 3% equity of Mumbai-based developer Akruti City as the real estate firm paid back a major part of its loan amount taken from IBFCL. Akruti had taken Rs 200 crore from IBFSL by pledging 6% of its equity for working capital requirement. IBFSL [...]]]></description>
			<content:encoded><![CDATA[<p>Indiabulls Financial Services (IBFSL) on Tuesday said that it has released over 3% equity of <a href="http://www.propertywala.com/properties/type-residential_apartment_flat/for-rent/location-majiwada_thane/1_bhk_spacious_in_thane_west_near_thane_station-5552823.html">Mumbai-based</a> developer Akruti City as the <a href="http://www.indiarealestatemonitor.com">real estate</a> firm paid back a major part of its loan amount taken from IBFCL.</p>
<p>Akruti had taken Rs 200 crore from IBFSL by pledging 6% of its equity for working capital requirement.</p>
<p>IBFSL informed the BSE that Akruti City had pledged 5.97% of its equity against the loan and the NBFC has released 3.65% of it. It means, IBFSL is still holding 2.32% of the Akruti City&#8217;s equity.</p>
<p>On Tuesday, Akrutiy City&#8217;s shares were down by 1.41% to close at Rs 652.05 at the BSE.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/ibfsl-releases-3-equity-of-akruti-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Delhi Based Real Estate Company Is In Debt</title>
		<link>http://indiarealestatelink.com/property-news/a-delhi-based-real-estate-company-is-in-debt/</link>
		<comments>http://indiarealestatelink.com/property-news/a-delhi-based-real-estate-company-is-in-debt/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:39:17 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Borrowings]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Market Sources]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NBFC]]></category>
		<category><![CDATA[Promoters]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Share Prices]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=451</guid>
		<description><![CDATA[A Delhi based real estate company, which claims to have transformed the dreams of several of its customers to reality, is being trampled by a leading Mumbai-based NBFC. The promoters of the real estate company had pledged its shares with the NBFC and accepted a funding of Rs 300 crore to meet its short-term working [...]]]></description>
			<content:encoded><![CDATA[<p>A Delhi based <a href="http://www.indiarealestatemonitor.com">real estate</a> company, which claims to have transformed the dreams of several of its customers to reality, is being trampled by a leading Mumbai-based NBFC.</p>
<p>The promoters of the real estate company had pledged its shares with the NBFC and accepted a funding of Rs 300 crore to meet its short-term working capital. But as a result of the prolonged bearish phase and constant pounding of realty shares, the promoters are unable to meet margin calls that are triggered when share prices slide.</p>
<p>If market sources are to be believed, the company is not in a position to even meet the interest due on its borrowings. Fearing that the loan would end up as bad debt, the NBFC has started dumping the shares of the real estate developer, triggering a further slide in the stock price.</p>
<p>The stock is already down 80% from its peak price seen some months ago. But market circles feel the hammering is not yet over, and the stock may test new lows in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/a-delhi-based-real-estate-company-is-in-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
