<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Shareholders</title>
	<atom:link href="http://indiarealestatelink.com/tag/shareholders/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bombay Dyeing to come up with residential and commercial buildings</title>
		<link>http://indiarealestatelink.com/property-news/bombay-dyeing-to-come-up-with-residential-and-commercial-buildings/</link>
		<comments>http://indiarealestatelink.com/property-news/bombay-dyeing-to-come-up-with-residential-and-commercial-buildings/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:41:49 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[bombay dyeing]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[debt free company]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty business]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Textile]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2807</guid>
		<description><![CDATA[Photo by nancyarora2020Mr. Nusli Wadia, chairman of Bombay Dyeing &#38; Manufacturing Co., a textile major, expects to clear off its debt in the next few years through realty business. The current debt on the company is Rs. 1775 cr. At the company’s 130th annual general meeting, Mr. Wadia told the shareholders that debt has always [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3320/3209155560_8c4ecb7599_m.jpg" alt="Delhi Properties - Real Estate India - Unitech Habitat 1" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/30641685@N04/3209155560">Photo by nancyarora2020</a></span>Mr. Nusli Wadia, chairman of Bombay Dyeing &amp; Manufacturing Co., a textile major, expects to clear off its debt in the next few years through realty business. The current debt on the company is Rs. 1775 cr.</p>
<p>At the company’s 130th annual general meeting, Mr. Wadia told the shareholders that debt has always been a big concern and the company hopes to get free from these debts within 2-3 years. The company expects a good response for its real estate business which might help them become a debt-free company.</p>
<p>Last year, the income from Real estate business doubled to Rs. 562 cr. The company now plans to come up with residential and commercial buildings on the 67 acres of land it owns in Mumbai.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/bombay-dyeing-to-come-up-with-residential-and-commercial-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brigade Enterprises; touching sky</title>
		<link>http://indiarealestatelink.com/property-news/brigade-enterprises-touching-sky/</link>
		<comments>http://indiarealestatelink.com/property-news/brigade-enterprises-touching-sky/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:39:21 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[american depository receipts]]></category>
		<category><![CDATA[convertible bonds]]></category>
		<category><![CDATA[FCCBs]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[GDRs]]></category>
		<category><![CDATA[global depository receipts]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[key instruments]]></category>
		<category><![CDATA[Residential Units]]></category>
		<category><![CDATA[shareholder approval]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[singapore stock exchanges]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2697</guid>
		<description><![CDATA[Brigade Enterprises, a Bangalore-based real estate company is planning to raise an additional fund of Rs. 750 cr. Foreign currency convertible bonds (FCCBs)American depository receipts (ADRs), global depository receipts (GDRs) or placement with qualified institutional investors will be the key instruments for raising the fund. After the meeting yesterday, the company said to the shareholders [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/51/115304325_42e061dfb6_m.jpg" alt="Tressled" /><br />
</span>Brigade Enterprises, a Bangalore-based real estate company is planning to raise an additional fund of Rs. 750 cr. Foreign currency convertible bonds (FCCBs)American depository receipts (ADRs), global depository receipts (GDRs) or placement with qualified institutional investors will be the key instruments for raising the fund.</p>
<p>After the meeting yesterday, the company said to the shareholders that the funds will be used for acquisition of land, infrastructure cost of current and upcoming projects, clearance of debts, investment opportunities, augmentation of working capital and other general purposes.</p>
<p>Brigade originally focuses on developing residential units in South India, however, is now seeking shareholder approval to list its stock on Luxembourg, London, New York and Singapore Stock Exchanges.</p>
<p>On Thursday, the shares of Brigade closed at 1.07% higher to Rs. 137.35.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/brigade-enterprises-touching-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiranandani group to resume Hirco</title>
		<link>http://indiarealestatelink.com/property-news/hiranandani-group-to-resume-hirco/</link>
		<comments>http://indiarealestatelink.com/property-news/hiranandani-group-to-resume-hirco/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:36:48 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Board Meeting]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Equity Stake]]></category>
		<category><![CDATA[Extraordinary General Meeting]]></category>
		<category><![CDATA[Final Call]]></category>
		<category><![CDATA[Group Control]]></category>
		<category><![CDATA[Hirco]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Laxey Partners]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Senior Officials]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shareholding]]></category>
		<category><![CDATA[Silent Period]]></category>
		<category><![CDATA[Stiff Opposition]]></category>
		<category><![CDATA[Subsidiaries]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1273</guid>
		<description><![CDATA[Leading shareholders of Hirco, the AIM-listed real estate fund of the Hiranandani group, are likely to support the group&#8217;s move to restructure Hirco, by merging two real estate subsidiaries with it. According to a person close to the Hiranandani group, &#8220;The proposal to restructure has originated from shareholders. About 90% of them are supporting the [...]]]></description>
			<content:encoded><![CDATA[<p>Leading shareholders of Hirco, the AIM-listed <a href="http://www.indiarealestatemonitor.com">real estate</a> fund of the Hiranandani group, are likely to support the group&#8217;s move to restructure Hirco, by merging two real estate subsidiaries with it.<br />
According to a person close to the Hiranandani group, &#8220;The proposal to restructure has originated from shareholders. About 90% of them are supporting the proposal,&#8221; he said, declining to be quoted. &#8220;A board meeting is scheduled sometime later this month to take the final call on the plan,&#8221; he added.<br />
The move has however run up against stiff opposition from another section of shareholders who are reportedly planning to jointly oppose such a move as they feel, it would give the Hiranandani group, control over Hirco.<br />
Extraordinary general meeting on January 16, in Mumbai, for shareholders to vote on the restructuring proposal. Hirco will begin roadshows for investors early next week.<br />
Niranjan Hiranandani, chairman of the Hiranandani group, didn&#8217;t comment as it is the silent period &#8211; the period ahead of the company&#8217;s results when senior officials don&#8217;t make forward looking statements.<br />
Reports in the British media on Wednesday had suggested that certain shareholders were opposing the restructuring plan, which they say, would dilute shareholding interests and effectively cede control to the Hiranandanis.<br />
According to the reports, a section of investors led by Laxey Partners, an activist shareholder with over 10% shareholding in Hirco, have termed the restructuring plan as &#8220;shocking and ill-conceived.&#8221;<br />
In a letter, Laxey wrote to other shareholders urging them to join it in voting against the plan, which involves injecting a loss-making development vehicle ownded by the Hiranandani family, into Hirco, and handing the family an equity stake of up to 50.6% in Hirco.<br />
As part of the proposal, shareholders will lose their preferential claim on £350.8 million of shares that pay an annual dividend of 12%.<br />
On December 18, the Hirco board had proposed the merger, through which, Hirco would acquire two special purpose vehicles owned by the Hiranandanis. These two companies are carrying out township developments at <a href="http://www.propertywala.com/properties/type-residential_apartment_flat/for-sale/location-panvel_mumbai/new_panvel_next_to_station-8341797.html">Panvel, near Mumbai</a> and in Chennai.<br />
There are currently many foreign funds that own large stakes in Hirco, including UK&#8217;s Standard Life (13.11%), HSBC Holdings (10.13%), Laxey Partners (10.05%), Halbis Capital (7.84%), Fortress Investment (4.57%) and Lazard AM (4.57%).<br />
The Hiranandani group which is unlisted in India, holds less than 20% of the invested entity. The merger proposal, once implemented would take the Hiranandani group holding to over 50%.<br />
Hirco, which listed on the AIM in 2006, had raised more than £380 million for investing in residential properties in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/hiranandani-group-to-resume-hirco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech to raise up to Rs 5000 crore via issue of securities</title>
		<link>http://indiarealestatelink.com/property-news/unitech-to-raise-up-to-rs-5000-crore-via-issue-of-securities/</link>
		<comments>http://indiarealestatelink.com/property-news/unitech-to-raise-up-to-rs-5000-crore-via-issue-of-securities/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:03:17 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[Expiry]]></category>
		<category><![CDATA[Extraordinary General Meeting]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Nod]]></category>
		<category><![CDATA[Private Equity Funding]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Rs 1]]></category>
		<category><![CDATA[Share Capital]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Unitech Ltd]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1207</guid>
		<description><![CDATA[Real estate company Unitech Ltd said on Monday that it plans to raise up to Rs 5,000 crore through issue of securities. The company said this is an “enabling resolution”, and follows the expiry of a similar resolution earlier. But it did not give out details of fund raising. Unitech Ltd shares ended nearly 3.4% [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate company Unitech Ltd said on Monday that it plans to raise up to Rs 5,000 crore through issue of securities. The company said this is an “enabling resolution”, and follows the expiry of a similar resolution earlier. But it did not give out details of fund raising.<br />
Unitech Ltd shares ended nearly 3.4% higher on BSE, at Rs 45.75 on Monday.<br />
The company, in a notice to BSE, said besides the raising of additional long-term funds, the Board of Directors had also given the nod to increase authorized share capital of the company from Rs 500 crore to Rs 1,000 crore. Unitech has convened an Extraordinary General Meeting (EGM) on January 19, 2009, to seek the shareholders’ approval on the proposals.<br />
“It is an enabling resolution that we would like to keep at any point so whenever we need, we can raise funds. At this point, there are no specific plans and the markets too are not favorable, but things could improve over the next one year,” a senior company official said.<br />
It may be recalled that Unitech Ltd is hoping to mobilize up to Rs 4,000 crore through the sale of some assets and equity in order to repay part of its Rs 8,400 crore debt by March, 2009.<br />
This would be achieved through transfer of about Rs 1,200 crore loans to Unitech Wireless; raising about Rs 1,200-1,500 crore through a sale of hotels and office properties; and Rs 1,000 crore from private equity funding into residential projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/unitech-to-raise-up-to-rs-5000-crore-via-issue-of-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
