<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Sales</title>
	<atom:link href="http://indiarealestatelink.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Thu, 23 May 2013 14:05:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Siva Group Hold 13.88% in Arihant</title>
		<link>http://indiarealestatelink.com/property-news/siva-group-hold-13-88-in-arihant/</link>
		<comments>http://indiarealestatelink.com/property-news/siva-group-hold-13-88-in-arihant/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:36:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Arihant Housing]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Realty Firm]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Siva Group]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2594</guid>
		<description><![CDATA[The Siva Group owned by NRI C Sivasankaran has acquired a stake of 13.88% in Arihant Foundations and Housing which is a Chennai based firm. On Monday, Arihant informed the Bombay Stock Exchange (BSE) that Saravna Enterprises, Siva Projects Engineering and Enterprises and S Jayalakshmi have picked up the stake. Before this deal, Siva Group [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2599/4032735072_1d9befef3e_m.jpg" alt="me, chairman of Bombay Stock Exchange" /><br />
</span>The Siva Group owned by NRI C Sivasankaran has acquired a stake of 13.88% in Arihant Foundations and Housing which is a Chennai based firm.<br />
On Monday, Arihant informed the Bombay Stock Exchange (BSE) that Saravna Enterprises, Siva Projects Engineering and Enterprises and S Jayalakshmi have picked up the stake. Before this deal, Siva Group held 0.32% stake.<br />
Arihant is a leading player in the realty market. This is also evident by its net sales of Rs 158.9 cr. and net profit of Rs 2.8 cr. in the time period of September 2008 to September 2009. It also has a surplus of Rs. 138.2 cr.</p>
<p>A top official of Arihant said that Siva Group has bought the stake as part of their treasury operations. Although promoters have a stake of 65% in Arihant, but dilution is still not needed. The Siva Group has entered the stake market a few months ago. Recently, it bought 12% stake in Ruchi Soya Industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/siva-group-hold-13-88-in-arihant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word to Developers: Have 3D Floor Plans</title>
		<link>http://indiarealestatelink.com/property-news/word-to-developers-have-3d-floor-plans/</link>
		<comments>http://indiarealestatelink.com/property-news/word-to-developers-have-3d-floor-plans/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[3D Floor Plans]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Computer aided design]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Exact View]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Money saver]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2588</guid>
		<description><![CDATA[If you plan to develop a project now then 3D floor plans can be of great help in both saving time and money. With the 3D floor plans, you can easily visualize and understand better which in turn will bring better and focused results. It is even useful for the buyers who then will have [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><br />
</span><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3221/2473487785_b253f010a1_m.jpg" alt="condo layout -- mad mspaint skillz" /><br />
</span>If you plan to develop a project now then 3D floor plans can be of great help in both saving time and money.</p>
<p>With the 3D floor plans, you can easily visualize and understand better which in turn will bring better and focused results. It is even useful for the buyers who then will have a proper view of your project.<br />
Some of the benefits of 3D floor plans are:</p>
<ol>
<li>It provides the exact view of floors to both developer and buyer.</li>
<li>It brings ease in improving the plan as per need instead of changing the whole plan and start from scratch again which is obviously both expensive and hectic.</li>
<li>It also attracts lenders due to its proper design and colors which may lead to better sale.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/word-to-developers-have-3d-floor-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
