<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Railway Line</title>
	<atom:link href="http://indiarealestatelink.com/tag/railway-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Totem Infra To Expand Its Portfolio With Real Estate</title>
		<link>http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/</link>
		<comments>http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[Canal System]]></category>
		<category><![CDATA[Central India]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Infrastructure Limited]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Private Equity Fund]]></category>
		<category><![CDATA[Railway Line]]></category>
		<category><![CDATA[Revenue Channels]]></category>
		<category><![CDATA[Totem Infra]]></category>
		<category><![CDATA[Union Bank Of India]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/</guid>
		<description><![CDATA[Hyderabad-based Totem Infrastructure Limited is looking to expand its portfolio by adding real estate to its group of operations. It plans to build Rs 200-crore multi-use apartments in about 10 acre close to the outer ring road here. The company presently is executing infrastructure works relating to irrigation, power, railways and roads. Also, the company [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad-based Totem Infrastructure Limited is looking to expand its portfolio by adding real estate to its group of operations. It plans to build Rs 200-crore multi-use apartments in about 10 acre close to the outer ring road here. The company presently is executing infrastructure works relating to irrigation, power, railways and roads.</p>
<p>Also, the company is looking to change its business model from cash contracts to long-term revenue channels like build, operate and transfer, Totem director and chief operating officer Abhijit Roy told the media.</p>
<p>In February the company had, raised $10 million (about Rs 40 crore) from Singapore-based private equity fund Aquarius Investment Advisors. It plans to utilize this money for growth plans, expanding to new locations and operations.</p>
<p>Right now, Totem has offices in <a href="http://www.propertywala.com/properties/keywords-Hyderabad_Delhi_and_Indore" title="Click here for hyderabad, delhi and indore property.">Hyderabad, Delhi and Indore</a> and new offices are being planned in Kolkata and Nagpur shortly. &#8220;We want real estate to account for at least 25 % of our portfolio,&#8221; Roy said.</p>
<p>Totem&#8217;s current order book stands at Rs 1,000 crore to be executed in two-and-a-half years. Most of the existing projects are cash contracts and hence the required investments are mobilized through advances and other means. To fund these, the company has also formed a consortium of banks with Union Bank of India as the lead bank. The company expects the order book to increase to Rs 2,500 crore for this financial year and in three years, it plans to go public to raise funds for various projects.</p>
<p>Among the various projects, it is building about roads in <a href="http://www.propertywala.com/properties/keywords-Maharashtra_Uttar_Pradesh" title="Click here for maharastra and uttar pradesg property of real estate.">Maharashtra, Uttar Pradesh</a> and Karnataka on a BOT (build, operate, transfer) basis. It established its presence in central India recently by bagging the order for the III phase of the Omkareshwar Project Canal System from Sadbhav Engineering Limited for Rs 310 crore.</p>
<p>Totem is also executing an NTPC power project in Nagpur and constructing minor bridges, culverts and others for an internal railway line for expansion of the Bhilai power project for RITES, a government of India enterprise.</p>
<p>The Rs 150-crore company is now looking to forge a public-private partnership in a state project in Rajasthan and recently submitted a request for quotation (RFQ) in this regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Axis PE Invests Rs 126 Crore In HCIL</title>
		<link>http://indiarealestatelink.com/property-news/axis-pe-invests-rs-126-crore-in-hcil/</link>
		<comments>http://indiarealestatelink.com/property-news/axis-pe-invests-rs-126-crore-in-hcil/#comments</comments>
		<pubDate>Sun, 18 May 2008 10:58:23 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Alok Gupta]]></category>
		<category><![CDATA[Board Memberships]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[Corridors]]></category>
		<category><![CDATA[Dedicated Freight]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Hcil]]></category>
		<category><![CDATA[Hospitality Pipeline]]></category>
		<category><![CDATA[Infrastructure Fund]]></category>
		<category><![CDATA[Infrastructure Investments]]></category>
		<category><![CDATA[Line Manufacturer]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Railway Line]]></category>
		<category><![CDATA[Railway Sector]]></category>
		<category><![CDATA[Railway Track]]></category>
		<category><![CDATA[railways]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/axis-pe-invests-rs-126-crore-in-hcil/</guid>
		<description><![CDATA[Axis PE has invested thirty million dollars, approx 126 crore rupees, in Delhi-based railway line manufacturer Harish Chandra India Limited (HCIL), through its recently-launched Axis Infrastructure Fund-I. Axis PE has picked up over 25% stake in the company and also two board memberships. HCIL builds railways tracks, bridges, roads and does electrification work for the [...]]]></description>
			<content:encoded><![CDATA[<p>Axis PE has invested thirty million dollars, approx 126 crore rupees, in <a href="http://www.propertywala.com/properties/keywords-Delhi" title="Click here to view the properties in delhi">Delhi-based</a> railway line manufacturer Harish Chandra India Limited (HCIL), through its recently-launched Axis Infrastructure Fund-I.<span id="more-167"></span></p>
<p>Axis PE has picked up over 25% stake in the company and also two board memberships.</p>
<p>HCIL builds railways tracks, bridges, roads and does electrification work for the railways and has orders worth twelve hundred crore rupees. The company has made more than hundred kilometer of railway track and is also involved in the work of another two hundred kilometer in <a href="http://www.propertywala.com/properties/keywords-Orissa" title="Click here to view the property list of Orissa.">Orissa</a>.</p>
<p>Mr. Gupta said that the fund would invest in power, aviation, hotel-business, pipeline and logistics and is in talks with many companies for investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/axis-pe-invests-rs-126-crore-in-hcil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
