<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Office Spaces</title>
	<atom:link href="http://indiarealestatelink.com/tag/office-spaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Mon, 20 May 2013 12:57:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Indian Real Estate market on its pace</title>
		<link>http://indiarealestatelink.com/property-news/indian-real-estate-market-on-its-pace/</link>
		<comments>http://indiarealestatelink.com/property-news/indian-real-estate-market-on-its-pace/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:54:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[ambience]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Office Spaces]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realty Market]]></category>
		<category><![CDATA[Residential Sector]]></category>
		<category><![CDATA[upper middle class]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2625</guid>
		<description><![CDATA[India no more lacks in the race of real estate market. Although many developers are nurturing this fact, but its high time now and they should come out of their shell to realize the boom of realty market. Due to the rise of upper middle class in India, a sense of better lifestyle and good [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3044/2931591187_ee27e888f1_m.jpg" alt="Parasailing at Virginia Beach / May, 2008" /><br />
</span> India no more lacks in the race of real estate market. Although many developers are nurturing this fact, but its high time now and they should come out of their shell to realize the boom of realty market.</p>
<p>Due to the rise of upper middle class in India, a sense of better lifestyle and good living has made home in the heart of society. Now days, people believe in spending and enjoying rather than saving and worrying. Easy living is the demand of the time.</p>
<p>People now do not compromise on their comfort level. When one comes back home after a day’s work, he just want an ambiance that helps him to unwind. And this statement has proved itself as a boom for the developers since they now provide facilities and get customers as soon as the project launches. The demand in the residential sector is increasing day by day. Also, due to globalization, demand for office spaces has also grown. Thus, it can be easily concluded that realty sector is flourishing to the fullest.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/indian-real-estate-market-on-its-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noida Extension; an Upcoming Location</title>
		<link>http://indiarealestatelink.com/property-news/noida-extention-an-upcoming-location/</link>
		<comments>http://indiarealestatelink.com/property-news/noida-extention-an-upcoming-location/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:53:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[Metro Line]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Noida Extention]]></category>
		<category><![CDATA[Office Spaces]]></category>
		<category><![CDATA[Prime Location]]></category>
		<category><![CDATA[Residential Projects]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2598</guid>
		<description><![CDATA[After the locations called Raj Nagar Extension, Mayur Vihar Extension, now its Noida’s turn to stretch itself and the name given to this stretch is Noida Extension. There are large numbers of upcoming projects here located adjacent to Noida’s Sector 121. These face the Noida-Greater Noida Link Road. It is expected that within next three [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><br />
<span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2012/2422627092_5a750765a2_m.jpg" alt="Whitmore Lake Transit Oriented Development" /><br />
</span></span>After the locations called Raj Nagar Extension, Mayur Vihar Extension, now its Noida’s turn to stretch itself and the name given to this stretch is Noida Extension.</p>
<p>There are large numbers of upcoming projects here located adjacent to Noida’s Sector 121. These face the Noida-Greater Noida Link Road. It is expected that within next three months, this stretch will become operational.</p>
<p>Some of the major features of Noida Extension are:</p>
<p><strong>Prime Location:</strong> Noida Extension actually belongs to Greater Noida sector 1. It is a part of NCR and is close to Noida sec. 121 and sec. 119.</p>
<p><strong>Connectivity:</strong> One of the best features of Noida Extension is its connectivity across the complete NCR. And the upcoming metro line is acting as cherry on the cake.</p>
<p><strong>Infrastructure: </strong>The Noida-Greater Noida Link Road which is 130m wide passes through the area. Also, NH 24 is just 60m away.</p>
<p><strong>Long Term Investment:</strong> The area will pick its pace in around a year or two. But once it is full fledged, it won’t lack returns. Thus, it’s a long term investment opportunity.</p>
<p><strong>Options for all: </strong>The developers are coming up with all kind of residential projects, office spaces and commercial projects. Thus, Noida Extension will have goodies for everyone.</p>
<p><strong>Affordable Housing:</strong> The projects brought up by the developers provide a large range of residential opportunities whose prices will fall in the range of Rs. 9 lakh to Rs. 40 lakhs.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/noida-extention-an-upcoming-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Backing Off from lending to Commercial Realty</title>
		<link>http://indiarealestatelink.com/property-news/banks-backing-off-from-lending-to-commercial-realty/</link>
		<comments>http://indiarealestatelink.com/property-news/banks-backing-off-from-lending-to-commercial-realty/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:47:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Commercial realty]]></category>
		<category><![CDATA[commercial sector]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Exposure Limit]]></category>
		<category><![CDATA[Ledgers]]></category>
		<category><![CDATA[Multiplexes]]></category>
		<category><![CDATA[Office Spaces]]></category>
		<category><![CDATA[Oversupply]]></category>
		<category><![CDATA[PNB]]></category>
		<category><![CDATA[Punjab National Bank]]></category>
		<category><![CDATA[Real Estate Firms]]></category>
		<category><![CDATA[Residential Sector]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2544</guid>
		<description><![CDATA[Due to the continuous oversupply of the commercial projects, the signs of pickup in demand in the sector seems becoming dull and thus banks are also backing out from lending to real estate firms. As compared to the residential sector, the demand growth of the commercial sector in past few months is much behind that [...]]]></description>
				<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/1/1116702_490f38814d_m.jpg" alt="" /><br />
</span>Due to the continuous oversupply of the commercial projects, the signs of pickup in demand in the sector seems becoming dull and thus banks are also backing out from lending to real estate firms.</p>
<p>As compared to the residential sector, the demand growth of the commercial sector in past few months is much behind that of the residential one. Not only the office spaces are yet to be occupied, but also the ready projects are unable to seek buyers. This lack of buyer’s interest in the office spaces, multiplexes and retail has forced banks to back off lending to commercial sector.</p>
<p>Other than the uncertain demand scenario for commercial space, banks also have to look and take care of the rising realty sector debt on their ledgers. Ranjan Dhawan, the chief general manager of Punjab National Bank (PNB) said that since some of the banks have reached their sectoral exposure limit, they cannot now get into more lending. He also added that although PNB is still in is exposure limit, still it would get into some other lending only after thorough due-diligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/banks-backing-off-from-lending-to-commercial-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors renegotiate deals, put projects on hold</title>
		<link>http://indiarealestatelink.com/property-news/realtors-renegotiate-deals-put-projects-on-hold/</link>
		<comments>http://indiarealestatelink.com/property-news/realtors-renegotiate-deals-put-projects-on-hold/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 06:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Breakneck Pace]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Electronic City]]></category>
		<category><![CDATA[Harsh Reality]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Lease Agreements]]></category>
		<category><![CDATA[Office Spaces]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Realty Firm]]></category>
		<category><![CDATA[Work Outsourced]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1345</guid>
		<description><![CDATA[With the information technology and business process outsourcing companies facing an uncertain future following a recession in the US, some real estate players developing space for these companies are being forced to shelve their projects, while others are slashing their rentals and renegotiating lease agreements to stay afloat. For these real estate developers, already reeling [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="external nofollow" href="http://www.flickr.com/photos/10435379@N02/2064559891"><img src="http://farm3.static.flickr.com/2329/2064559891_1151d1c48a_m.jpg" border="0" alt="SM i-City" hspace="8" align="left" /></a> With the information technology and business process outsourcing companies facing an uncertain future following a recession in the US, some <a href="http://www.indiarealestatemonitor.com">real estate</a> players developing space for these companies are being forced to shelve their projects, while others are slashing their rentals and renegotiating lease agreements to stay afloat.</p>
<p>For these real estate developers, already reeling under the impact of a crash in property prices and a severe credit crunch, the demand from IT-BPO sector is shrinking fast. The rentals for IT ready-office spaces have already crashed by up to 40%.</p>
<p>India’s IT-BPO sector, which was growing at a breakneck pace of about 30% in the past five years, is expected to be affected by the economic crisis in the US market. Work outsourced by the US firms accounts for about 65% of the revenues of the sector.</p>
<p>Mumbai-based realty firm Housing Development and Infrastructure (HDIL), which is developing two IT <a href="http://indiainvestmentproperty.com/real-estate-news/sez-in-gurgaon-by-raheja-developers/">SEZs</a> in Kochi and Mumbai, has decided to go slow till the real estate and IT industries make a recovery. “Since rentals have crashed by 25-40%, there is no point developing these projects immediately,” said Ashok Kumar Gupta, a director of the company.</p>
<p>Some developers are offering lower prices to push their projects. Ganesh Housing, which is developing a 6 million square feet SEZ in Gujarat, is negotiating with potential clients. “Gujarat can offer cheaper space compared with IT hubs like Pune and Bangalore,” said Bhavin Mehta, in charge of business development at the company.</p>
<p>Several real estate players in India’s IT capital, Bangalore, are facing the harsh reality. Srinivas Reddy, who has developed some 18,500 square feet space in Bangalore’s Electronic City, has been quoting a rent of Rs 40 per square feet.</p>
<p>Finding no takers, Mr Reddy is now open to negotiations. Bangalore-based Ranka Group, which has developed 1 lakh square feet at KR Puram, finds itself in a similar situation. “We are demanding a rent of Rs 45 per square feet but potential clients are not willing to offer more than Rs 35 per square feet,” said AK Shetdy, the group COO.</p>
<p>Several real estate brokers are now doing the rounds of IT firms to renegotiate lease agreements. “Renegotiations on lease rentals are bound to happen now since the <a href="http://www.indiarealestatemonitor.com">real estate</a> prices have crashed considerably. The biggest problem for the realtors will be the projects that are under construction and those that have not yet been occupied,” said Raman Roy, CMD of Quatrro BPO Solutions.</p>
<p>Consultants say IT companies will increase pressure to reduce rentals when the date of renewal of the lease agreements comes near. “Typically, these lease agreements are signed for a period of three years and have an automatic rental escalation clause. Since rentals have crashed below the levels prevailed 2-3 years back, renegotiations will happen for sure,” said Anshuman Magazine who heads the South Asian operations of global real estate consultancy CB Richard Ellis.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/realtors-renegotiate-deals-put-projects-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
