<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Leading Real Estate</title>
	<atom:link href="http://indiarealestatelink.com/tag/leading-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TDI comes up with an EMI Scheme</title>
		<link>http://indiarealestatelink.com/property-news/tdi-comes-up-with-an-emi-scheme/</link>
		<comments>http://indiarealestatelink.com/property-news/tdi-comes-up-with-an-emi-scheme/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:09:17 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Balconies]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Elevations]]></category>
		<category><![CDATA[Emi]]></category>
		<category><![CDATA[Greenery]]></category>
		<category><![CDATA[Gymnasium]]></category>
		<category><![CDATA[High Rise Apartments]]></category>
		<category><![CDATA[Kamal]]></category>
		<category><![CDATA[King Size]]></category>
		<category><![CDATA[Lacs]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Pool Billiards]]></category>
		<category><![CDATA[Prospective Buyers]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Spacious Bed Rooms]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Taneja]]></category>
		<category><![CDATA[Terraces]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=948</guid>
		<description><![CDATA[TDI Infrastructure Limited (TDIL), one of India’s leading real estate developers, today launched a special scheme for the customers who wish to invest in its lifestyle apartments &#8211; ‘Kingsbury Terraces’. This one of its kind scheme will enable the prospective buyers to own the lavish apartment settings for just Rs. 9 lacs whereas the rest [...]]]></description>
			<content:encoded><![CDATA[<p>TDI Infrastructure Limited (TDIL), one of India’s leading <a href="http://www.indiarealestatemonitor.com">real estate</a> developers, today launched a special scheme for the customers who wish to invest in its lifestyle apartments &#8211; ‘Kingsbury Terraces’. This one of its kind scheme will enable the prospective buyers to own the lavish apartment settings for just Rs. 9 lacs whereas the rest of the payments can be disbursed in EMI for the next 24 months.</p>
<p>Responding to the request and interest shown by all section of buyers, TDI has brought in this scheme as a part of its customer friendly approach. Though the actual price of the apartments start from Rs. 68 Lacs, the scheme enables the buyer to own any one of these exquisite high rise apartments for as less as Rs 9 Lacs.</p>
<p>Launching the scheme, Mr. Kamal Taneja, Managing Director, TDIL said, “Launching this scheme for “Kingsbury Terraces” is just one way of bringing in more customer friendly and innovative approaches to serve our customers better. We will soon introduce many more innovative schemes for our other projects which will be of benefit to our valued customers.”</p>
<p>Owing to the location of the <a href="http://amr.propertywala.com/kessel-grand-mall/">project in Kundli</a>, the potential emerging hub of NCR, Kingsbury Terraces offer the best of world-class facilities and features. Residents of each of these Kingsbury apartments will have their select king size living space and style.</p>
<p>This is ensured by exclusive gated access, with the block sporting modern amenities like gymnasium, swimming pool, billiards room and community club to name the basic ones. Inter-flowing beautiful greenery and landscaping, State-of-the-art international standard elevations, terrace garden, four spacious bed rooms with hall, a separate servant room and balconies all around are a part of the world-class designs given to these apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/tdi-comes-up-with-an-emi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsvnath Launches Parsvnath Premier In Indore</title>
		<link>http://indiarealestatelink.com/property-news/parsvnath-launches-parsvnath-premier-in-indore/</link>
		<comments>http://indiarealestatelink.com/property-news/parsvnath-launches-parsvnath-premier-in-indore/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:43:42 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bedroom Flats]]></category>
		<category><![CDATA[City Indore]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Construction Specifications]]></category>
		<category><![CDATA[Cosmopolitan City]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[Housing Project]]></category>
		<category><![CDATA[Indirect Employment]]></category>
		<category><![CDATA[Jain]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Leading Real Estate Company]]></category>
		<category><![CDATA[Leisure Activities]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Parsvnath Developers]]></category>
		<category><![CDATA[Sanjeev]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=602</guid>
		<description><![CDATA[Parsvnath Developers Limited (PDL), India’s leading Real Estate Company with pan India presence having diversified portfolio has announced the launch of Parsvnath Premier a Group Housing project in Parsvnath City, Indore. The Group Housing project spread over an area of 6.3 acres is strategically located in Indore adjoining NH-3 and AB Bye Pass, Mangliya. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/1896690">Parsvnath Developers Limited (PDL)</a>, India’s leading Real Estate Company with pan India presence having diversified portfolio has announced the launch of Parsvnath Premier a Group Housing project in Parsvnath City, Indore.<br />
The Group Housing project spread over an area of 6.3 acres is strategically located in Indore adjoining NH-3 and AB Bye Pass, Mangliya. The realization from the project is approximately Rs 60 crore and is scheduled to be complete by the end of 2011.<br />
Mr. Sanjeev Jain, Managing Director, Parsvnath Developers Limited said, “At Parsvnath it has been our constant endeavor to explore opportunities to completely develop the fastest growing cosmopolitan city of India by furnishing it with residential and commercial projects so that it stands at par with the metro towns. In order to do so in the commercial capital of <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-rent/location-city_centre_gwalior/independent_banglow_in_the_heart_of_gwalior-3164138.html">Madhya Pradesh</a> where we marked our presence by launching Parsvnath City, an integrated township with IT/ ITES SEZ we are further launching Parsvnath Premier”.<br />
Parsvnath Premier having 4.11 lac square feet of saleable area offers 300 units. The project comprising of ground plus five floors would be equipped with two and three bedroom flats. The project to be built with rich construction specifications offers a gamut of leisure activities.<br />
Parsvnath also entered into an agreement with Madhya Pradesh government for expeditious and unhindered development of its 76-acre SEZ at Indore which will create direct and indirect employment opportunities for approximately 40,000 people and is developing 100 acre Integrated Township in <a href="http://www.propertywala.com/properties/type-commercial_plot_land/for-rent/location-madhav_nagar_ujjain/prime_office_space_in_freeganj_ujjain-4889368.html">Ujjain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/parsvnath-launches-parsvnath-premier-in-indore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vipul Ltd First Quarter Financial Result</title>
		<link>http://indiarealestatelink.com/property-news/vipul-ltd-first-quater-financial-reasult/</link>
		<comments>http://indiarealestatelink.com/property-news/vipul-ltd-first-quater-financial-reasult/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[Ebitda]]></category>
		<category><![CDATA[Financial Result]]></category>
		<category><![CDATA[Housing Project]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Manesar]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Vipul]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/vipul-ltd-first-quater-financial-reasult/</guid>
		<description><![CDATA[Vipul Ltd India’s leading real estate developer, has recorded revenues of Rs 81 crore for the quarter ended 30 June 08 an increase of 5% from seventy seven crore rupees in Q1FY08. EBITDA for the Q1FY09 stood at Rs 15.38 crore, up by 21 percent as compared to Rs 12.74 crore in the corresponding period [...]]]></description>
			<content:encoded><![CDATA[<p>Vipul Ltd India’s leading real estate developer, has recorded revenues of Rs 81 crore for the quarter ended 30 June 08 an increase of 5% from seventy seven crore rupees in Q1FY08. EBITDA for the Q1FY09 stood at Rs 15.38 crore, up by 21 percent as compared to Rs 12.74 crore in the corresponding period previous year. Net profit for the year stood at Rs 8.89 crore in Q1 FY09 as compared to Rs 8.00 crore in Q1FY08. The EPS for Q1 FY09 stood at Rs 1.48 compared to Rs 1.39 in the corresponding quarter last year.</p>
<p>The Company had currently announced the launch of Vipul Gardens, a Group Housing project at Dharuhera. The project is strategically located on NH-8 in Dharuhera, a half hour drive from Gurgaon. Vipul World Dharuhera would have a total built up area of approx. One Million Square Feet and will showcase six hundred thirty five apartments with a choice of living between 2 &amp; 3 bedroom apartments.</p>
<p>Vipul Limited has already delivered about 6.5 Million Sq. Ft. and is presently working on an area of about Ten Million Square Feet in <a href="http://www.propertywala.com/properties/type-residential_apartment/for-sale/location-sector_37_part_i_industrial_gurgaon/booking_open_for_bptp_new_res_project_in_sec_37d-1501866.html" title="3 bedroom Apartment for Sale in Sector-37 Part-I Industrial, Gurgaon">Gurgaon</a>, Manesar, Dharuhera, Ludhiana, Bhubaneswar and <a href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-waranga_nagpur/natp_plots_on_lefthand_side_of_wardha_road_near_satyam_city_nagpur-7073190.html" title="Land for Sale in Waranga, Nagpur">Nagpur</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/vipul-ltd-first-quater-financial-reasult/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wipro Managed Ten Year Project From Lodha Group</title>
		<link>http://indiarealestatelink.com/property-news/wipro-managed-ten-year-project-from-lodha-group/</link>
		<comments>http://indiarealestatelink.com/property-news/wipro-managed-ten-year-project-from-lodha-group/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 09:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Business Transformation Services]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Development Projects]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Group Director]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Project]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[Western Markets]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[Wipro Infotech]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/wipro-managed-ten-year-project-from-lodha-group/</guid>
		<description><![CDATA[Wipro Infotech has managed to get a ten year project worth Rs. 1.3 billion from Lodha Group. Wipro will provide IT and business transformation services to Lodha group in India and Middle East. Wipro InfoTech is a leading IT company in India. Lodha group has started a new path to get a premier position in [...]]]></description>
			<content:encoded><![CDATA[<p>Wipro Infotech has managed to get a ten year project worth Rs. 1.3 billion from Lodha Group. Wipro will provide IT and business transformation services to Lodha group in India and Middle East. Wipro InfoTech is a leading IT company in India. Lodha group has started a new path to get a premier position in the dynamic <a href="http://www.indiarealestatelink.com" title="Click here for real estate market news.">real estate market</a>.<br />
Lodha Group is a leading real estate project in Mumbai. It has a land bank of 6000 acres. The group is developing multiple projects in and around Mumbai. It is focusing on the development projects of offices, campuses, SEZ&#8217;s and townships and keen to enter in southern and western markets<br />
The deal was announced by Lodha group director, Abhisheck Lodha. He expressed happiness on becoming technology partner with India’s leading IT service provider Company, Wipro info tech. chief executive of Wipro Infotech, Anand Sankaran expressed hope of successful completion of the project. He said that company will deliver its IT related services to make the group, a leading player, in <a href="http://www.propertywala.com" title="Click here for real estate business.">real estate business</a>.<br />
The shares of wipro witnessed a fall of Rs 3.55, or 0.87% as per data shown by BSE.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/wipro-managed-ten-year-project-from-lodha-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vipul Limited Posts Net Profit Of Rs41.69 Crore</title>
		<link>http://indiarealestatelink.com/property-news/vipul-limited-posts-net-profit-of-rs4169-crore/</link>
		<comments>http://indiarealestatelink.com/property-news/vipul-limited-posts-net-profit-of-rs4169-crore/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[Ebidta]]></category>
		<category><![CDATA[Equity Share]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Manesar]]></category>
		<category><![CDATA[Operating Margins]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Residential Hotel]]></category>
		<category><![CDATA[Siliguri]]></category>
		<category><![CDATA[Vipul Limited]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wachovia Corporation]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/vipul-limited-posts-net-profit-of-rs4169-crore/</guid>
		<description><![CDATA[Vipul Ltd, India’s leading real estate developer, has recorded consolidated revenues of Rs 288.49 crore for the period March 31, 2008 an increase of 35% from Rs 214.37 crore in FY07. EBITDA for the FY08 stood at Rs 73.76 crore, up by 7.87% as compared to Rs 68.38 crore in corresponding period last year. Net [...]]]></description>
			<content:encoded><![CDATA[<p>Vipul Ltd, India’s leading real estate developer, has recorded consolidated revenues of Rs 288.49 crore for the period March 31, 2008 an increase of 35% from Rs 214.37 crore in FY07. EBITDA for the FY08 stood at Rs 73.76 crore, up by 7.87% as compared to Rs 68.38 crore in corresponding period last year. Net profit for the year stood at Rs 41.69 crore, as against Rs 41.57 crore in FY07. The EPS for FY08 stood at Rs 7.28.</p>
<p>For Q4FY08, Vipul Limited recorded revenues of Rs 81.07 crore, an increase of 49% from Rs 54.29 crore in Q4FY07. EBIDTA stood at Rs 20.23 crore, against Rs 22.42 crore in Q4 FY07. The net profit for the period stood at Rs 9.25 crore. The non annualized EPS for the quarter was Rs 1.81. Operating margins in the quarter stood at 25%.The net margins stood at 11.41%.</p>
<p>Vipul board at the meeting held on June 30, 2008 has recommended the dividend at 17.50% i.e Rs 0.35 per equity share of Rs 2 each for the year 2007-2008, subject to the approval of the shareholders.</p>
<p>Till now Vipul Limited delivered about 6.5 million sq ft (including JV’s) and is presently working on an area of about 10 million Sq. Ft. in Gurgaon, Manesar, Dharuhera, Ludhiana, Bhubaneswar and Nagpur.</p>
<p>Presently Vipul Ltd has a land bank of more than 1400 acres. The company has its presence in all verticals of real estate- Commercial, Residential, Hotel, Office Space and SEZ, which include all major cities like <a href="http://www.propertywala.com/properties/keywords-Gurgaon_Manesar" title="Click here for gurgaon and manesar property.">Gurgaon, Manesar</a>, Dharuhera, Mohali, Amritsar, <a href="http://www.propertywala.com/properties/keywords-Ludhiana_Bhubaneswar_Hyderabad_Nagpur" title="Click here for ludhiana, bhubneswar hyderabad and nagpur property.">Ludhiana, Bhubaneswar, Hyderabad, Nagpur</a>, Siliguri and Kolkata.</p>
<p>During the year, the company received capital infusion worth Rs. 234 crore through stake sale of 14.95%, to a USA based financial institution Wachovia Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/vipul-limited-posts-net-profit-of-rs4169-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar MGF and Fortis Healthcare Joint Venture</title>
		<link>http://indiarealestatelink.com/property-news/emaar-mgf-and-fortis-healthcare-joint-venture/</link>
		<comments>http://indiarealestatelink.com/property-news/emaar-mgf-and-fortis-healthcare-joint-venture/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 13:41:52 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Emaar MGF]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Fortis]]></category>
		<category><![CDATA[Fortis Healthcare]]></category>
		<category><![CDATA[Fortis healthworld]]></category>
		<category><![CDATA[Healthcare Plan]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Joint Venture Agreement]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Major Cities In India]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Mohan Singh]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[North India]]></category>
		<category><![CDATA[Pathology Laboratories]]></category>
		<category><![CDATA[PJSC]]></category>
		<category><![CDATA[Retail Education]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[SRL Ranbaxy]]></category>
		<category><![CDATA[Tertiary Levels]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/emaar-mgf-and-fortis-healthcare-joint-venture/</guid>
		<description><![CDATA[21 January 2008: Emaar MGF and Fortis Healthcare plan to form a joint venture to set up 25 hospitals across major cities in India, with an investment of Rs 1,200 crore. Main aim of this healthcare plan is to provide the features of “one-stop shop”. That’s why they have decided that hospitals will provide upper [...]]]></description>
			<content:encoded><![CDATA[<p>21 January 2008: Emaar MGF and Fortis Healthcare plan to form a joint venture to set up 25 hospitals across major cities in India, with an investment of Rs 1,200 crore.  Main aim of this healthcare plan is to provide the features of “one-stop shop”.  That’s why they have decided that hospitals will provide upper secondary and lower tertiary levels of treatment.  Each hospital will have 75 to 125 beds.</p>
<p>Emaar MGF and Fortis will sign a memorandum of understanding (MoU) for the 50:50 joint venture.  This joint venture will be an exclusive arrangement mandated to set up the hospitals in ten years from the time the first site is transferred or acquired.<br />
<span id="more-15"></span><br />
Mr. Shivinder Mohan Singh, CEO and managing director, Fortis Healthcare said, “We have an MoU in place and details of the project are being worked out. I cannot confirm further details since we have not yet signed any joint venture agreement”.  Emaar MGF executives declined to comment on the new venture, citing a forthcoming initial public offer that is expected to rise over Rs. 7,000 crore to fund its projects.</p>
<p>Fortis Healthcare is managing 12 corporate hospitals in north India.  Moreover, various pathology laboratories (SRL Ranbaxy) and various healthcare stores (Fortis Heathworld) are also manages by Fortis Healthcare.  Fortis has planned to expand its hospital network to 40 and for this they are investing Rs 1000-1500 crore.</p>
<p>Emaar MGF is a joint venture between one of the world’s leading real estate companies, Emaar Properties PJSC of Dubai, and MGF Development Limited of India. It is setting up Rs 16,000 integrated township at Mohali hills near Chandigarh.</p>
<p>Emaar MGF is also preparing large scale real estate projects in residential, hospitality, commercial and retail, education, healthcare and IT parks and Special Economic Zones (SEZs) in India. It has already got approval for nine SEZs in various states and plans to add about 25,000 hotel rooms in India in coming decade</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/emaar-mgf-and-fortis-healthcare-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
