<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Indore</title>
	<atom:link href="http://indiarealestatelink.com/tag/indore/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indiabulls ready to meet demands</title>
		<link>http://indiarealestatelink.com/property-news/indiabulls-ready-to-meet-demands/</link>
		<comments>http://indiarealestatelink.com/property-news/indiabulls-ready-to-meet-demands/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:54:00 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[baroda]]></category>
		<category><![CDATA[Indiabulls]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Tier II]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1414</guid>
		<description><![CDATA[Indiabulls Real estate has planned to use more than five hundred million dollars to launch projects at a time. This money is raised from a recent share sale. Mr. Gagan Banga, CEO, said that their aim is to launch 6-7 residential projects in this FY. He showed interest towards pursuing some large projects. Indiabulls is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="external nofollow" href="http://www.flickr.com/photos/28765410@N07/3554641112"><img src="http://farm3.static.flickr.com/2467/3554641112_8b33b9c2db_m.jpg" border="0" alt="Simetría en construcción" hspace="8" align="left" /></a>Indiabulls <a href="http://www.propertywala.com">Real estate</a> has planned to use more than five hundred million dollars to launch projects at a time. This money is raised from a recent share sale. Mr. Gagan Banga, CEO, said that their aim is to launch 6-7 <a title="Residential projects in Delhi NCR" href="http://www.propertywala.com/delhi_ncr-residential.html">residential projects</a> in this FY. He showed interest towards pursuing some large projects.</p>
<p>Indiabulls is expecting a strong demand at projects in tier-II cities such as Baroda, Ahmedabad and Indore as these have been appropriately priced, between 2,000-5,000 rupees per square feet. Indiabulls is assured that they can meet the increasing demands for residential real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/indiabulls-ready-to-meet-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF cuts target by a third due to property slump</title>
		<link>http://indiarealestatelink.com/property-news/dlf-cuts-target-by-a-third-due-to-property-slump/</link>
		<comments>http://indiarealestatelink.com/property-news/dlf-cuts-target-by-a-third-due-to-property-slump/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 09:56:45 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Commercial Hub]]></category>
		<category><![CDATA[Connaught Place]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Income Housing]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Panchkula]]></category>
		<category><![CDATA[Ramesh]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Verticals]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1121</guid>
		<description><![CDATA[DLF Ltd has cut its current fiscal deliverable targets by about 33% following the deterioration in the housing and commercial property market. The company is now expecting to deliver 15 million square feet against a guidance of 22-24 million square feet at the beginning of this fiscal. It has completed about 7 million square feet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiarealestatemonitor.com/property-news/dlf-requests-haryana-to-refund-licence-fees/">DLF Ltd</a> has cut its current fiscal deliverable targets by about 33% following the deterioration in the housing and commercial property market.</p>
<p>The company is now expecting to deliver 15 million square feet against a guidance of 22-24 million square feet at the beginning of this fiscal. It has completed about 7 million square feet as on date.<br />
“We will deliver 15 million square feet of constructed space by the end of this fiscal. We have deferred some projects, which have been already reported by media. In any case, 22 million square feet also included some plots which were not constructed properties, and that was the earlier target,” DLF’s financial chief Ramesh Sanka said.</p>
<p>DLF was earlier planning to launch close to 35-40 million square feet of <a href="http://www.indiarealestatemonitor.com">real estate</a> projects across its different verticals such as residential, commercial and retail in the current fiscal. In the third quarter, DLF launched projects only in the mid-income housing segment. It launched mid-income <a href="http://www.propertywala.com/properties/type-residential_apartment_flat/for-sale/location-bannerghatta_road_bangalore/prime_place_in_banner_ghatta_road_near_honey_well_flat_for_sale-2652340.html">housing in Bangalore</a>, Kochi and Gurgaon.</p>
<p>The realtor is expected to launch 6-7 million square feet of new projects in the rest of this fiscal including projects such as Sriram Mills in New Delhi, Panchkula, Bangalore, Hyderabad and Indore.</p>
<p>Early this week, DLF said it will build a commercial property on its 25-acre plot, which it bought from Sriram Industries near Delhi’s commercial hub Connaught Place, instead of IT SEZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/dlf-cuts-target-by-a-third-due-to-property-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing demand falls 35% in smaller cities: Assocham</title>
		<link>http://indiarealestatelink.com/property-news/housing-demand-falls-35-in-smaller-cities-assocham/</link>
		<comments>http://indiarealestatelink.com/property-news/housing-demand-falls-35-in-smaller-cities-assocham/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:00:17 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Assocham]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Borrowings]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Chambers Of Commerce And Industry]]></category>
		<category><![CDATA[Cost Assessment]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Dwelling Units]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Industry Lobby]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Meerut]]></category>
		<category><![CDATA[Property Purchases]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[Tier II]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[Urban Centres]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=977</guid>
		<description><![CDATA[The demand in the housing sector fell by 35% in tier-II and tier-III cities in the first half of this fiscal due to the high cost of borrowings, says an assessment by an industry lobby. According to the assessment of Assocham, over 20 million people in about 25 tier-II and tier-III cities, who want to [...]]]></description>
			<content:encoded><![CDATA[<p>The demand in the housing sector fell by 35% in tier-II and tier-III cities in the first half of this fiscal due to the high cost of borrowings, says an assessment by an industry lobby.</p>
<p>According to the assessment of Assocham, over 20 million people in about 25 tier-II and tier-III cities, who want to purchase dwelling units, but had to back out on account of rising borrowing costs.</p>
<p>This, in turn, has compelled most real estate developers to defer projects, Assocham said, adding that the rising cost of raw materials like brick, cement and steel has worsened the situation for them.</p>
<p>In tier-II and tier-III cities, property purchases had registered a growth of over 25% between April and September last year.</p>
<p>Higher interest rates have also upset payment plans of borrowers, it said.</p>
<p>The chamber&#8217;s assessment is based on feedback from real estate members operating in cities such as Chandigarh, <a href="http://www.propertywala.com/properties/type-commercial_shop/for-rent/location-delhi_road_meerut/shop_at_meerut_mall-847409.html">Meerut</a>, Pune, Bhopal, Indore and a slew of smaller urban centres across the country.</p>
<p>Developers giving the feedback include Parsvnath, <a href="http://www.propertywala.com/projects/6092284">Omaxe</a>, DLF and Unitech.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/housing-demand-falls-35-in-smaller-cities-assocham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totem Infra To Expand Its Portfolio With Real Estate</title>
		<link>http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/</link>
		<comments>http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[Canal System]]></category>
		<category><![CDATA[Central India]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Infrastructure Limited]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Private Equity Fund]]></category>
		<category><![CDATA[Railway Line]]></category>
		<category><![CDATA[Revenue Channels]]></category>
		<category><![CDATA[Totem Infra]]></category>
		<category><![CDATA[Union Bank Of India]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/</guid>
		<description><![CDATA[Hyderabad-based Totem Infrastructure Limited is looking to expand its portfolio by adding real estate to its group of operations. It plans to build Rs 200-crore multi-use apartments in about 10 acre close to the outer ring road here. The company presently is executing infrastructure works relating to irrigation, power, railways and roads. Also, the company [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad-based Totem Infrastructure Limited is looking to expand its portfolio by adding real estate to its group of operations. It plans to build Rs 200-crore multi-use apartments in about 10 acre close to the outer ring road here. The company presently is executing infrastructure works relating to irrigation, power, railways and roads.</p>
<p>Also, the company is looking to change its business model from cash contracts to long-term revenue channels like build, operate and transfer, Totem director and chief operating officer Abhijit Roy told the media.</p>
<p>In February the company had, raised $10 million (about Rs 40 crore) from Singapore-based private equity fund Aquarius Investment Advisors. It plans to utilize this money for growth plans, expanding to new locations and operations.</p>
<p>Right now, Totem has offices in <a href="http://www.propertywala.com/properties/keywords-Hyderabad_Delhi_and_Indore" title="Click here for hyderabad, delhi and indore property.">Hyderabad, Delhi and Indore</a> and new offices are being planned in Kolkata and Nagpur shortly. &#8220;We want real estate to account for at least 25 % of our portfolio,&#8221; Roy said.</p>
<p>Totem&#8217;s current order book stands at Rs 1,000 crore to be executed in two-and-a-half years. Most of the existing projects are cash contracts and hence the required investments are mobilized through advances and other means. To fund these, the company has also formed a consortium of banks with Union Bank of India as the lead bank. The company expects the order book to increase to Rs 2,500 crore for this financial year and in three years, it plans to go public to raise funds for various projects.</p>
<p>Among the various projects, it is building about roads in <a href="http://www.propertywala.com/properties/keywords-Maharashtra_Uttar_Pradesh" title="Click here for maharastra and uttar pradesg property of real estate.">Maharashtra, Uttar Pradesh</a> and Karnataka on a BOT (build, operate, transfer) basis. It established its presence in central India recently by bagging the order for the III phase of the Omkareshwar Project Canal System from Sadbhav Engineering Limited for Rs 310 crore.</p>
<p>Totem is also executing an NTPC power project in Nagpur and constructing minor bridges, culverts and others for an internal railway line for expansion of the Bhilai power project for RITES, a government of India enterprise.</p>
<p>The Rs 150-crore company is now looking to forge a public-private partnership in a state project in Rajasthan and recently submitted a request for quotation (RFQ) in this regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/totem-infra-to-expand-its-portfolio-with-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nirmal Lifestyle Plans To Develop 20 Townships</title>
		<link>http://indiarealestatelink.com/property-news/nirmal-lifestyle-plans-to-develop-20-townships/</link>
		<comments>http://indiarealestatelink.com/property-news/nirmal-lifestyle-plans-to-develop-20-townships/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:44:48 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Capital Partner]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Global Property]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Officer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Panvel]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Property Consultant]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/nirmal-lifestyle-plans-to-develop-20-townships/</guid>
		<description><![CDATA[Real estate developer Nirmal Lifestyle is planning to develop 20 townships across India. The company has marked an investment of $5 billion for the first phase, which includes five townships under the brand name of Lifestyle City, a company release said. Spread over 300-1,000 acre, the phase I townships will come up one each in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatemonitor.com" title="Click here for real estate news and trends.">Real estate developer</a> Nirmal Lifestyle is planning to develop 20 townships across India.<br />
The company has marked an investment of $5 billion for the first phase, which includes five townships under the brand name of Lifestyle City, a company release said. Spread over 300-1,000 acre, the phase I <a href="http://www.propertywala.com/properties/keywords-townships" title="Click here for townships all over india.">townships</a> will come up one each in Pune, Indore and Panvel, and two in Mumbai.</p>
<p>The company is looking at generating $10 billion from these five projects in the next 10 years.</p>
<p>Nirmal Lifestyle chairman and managing director Dharmesh Jain told that the houses in these projects would be priced between Rs 20 lakh and Rs 1 crore. He declared, &#8220;Houses in Mumbai cost much more than the price we have put to our projects. So we hope to successfully tap this market&#8221;. Nirmal Lifestyle, which has built over 50 lakh square feet of residential and commercial space, is one of the top real estate players in the Mumbai market.<span id="more-135"></span></p>
<p>It is known for developing Mulund, a central suburb of Mumbai, into a real estate hub. The company also operates the Nirmal Lifestyle shopping mall.</p>
<p>Each township will have a sports centre modeled on international standards, an IT SEZ, hotels and malls. Jain expects the projects to be completed in seven to nine years.</p>
<p>He said, &#8220;The construction of two townships will begin towards the end of this fiscal and for the others in early 2009&#8243;. He further added that private equity investment for one of the projects has been received and more is expected once construction begins. Nirmal Lifestyle is also looking at launching an IPO in the next 12-18 months.</p>
<p>Thanks to the steep rise in the cost of housing, the middle segment is seeing a boom, with many PE players eyeing mid-tier projects priced between Rs 35 lakh and Rs 70 lakh and premium projects with price tags of Rs 65 lakh to Rs 1 crore.</p>
<p>Sashi Makapatti, a senior investment officer at Rutley Capital Partners, the investment arm of global property consultant Knight Frank, said that the company was investing $300 million in mid-segment housing projects in tier II cities. He pointed out, &#8220;The demand is enormous in these regions. We are looking at Hyderabad, Indore and suburban Mumbai&#8221;.</p>
<p>According to Anuj Puri, country head and chairman of Jones Lang LaSalle Meghraj, investors are now realizing the potential of mid-segment projects. He added, &#8220;Projects in areas where land prices are Rs 2,000-3,000 per square feet are not feasible. This is why such projects are likely to succeed in suburbs, where land rates are low&#8221;.<br />
Nirmal Lifestyle will invest $5billion in Phase I, which includes five townships under the brand name of Lifestyle City.</p>
<p>Spread over 300-1,000 acre, will be one each in Pune, Indore and Panvel, and two in Mumbai.</p>
<p>Houses in these townships, complete with sports centres, malls, IT SEZs and hotels, will be priced between Rs 20 lakh and Rs 1 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/nirmal-lifestyle-plans-to-develop-20-townships/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
