<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Gurgaon</title>
	<atom:link href="http://indiarealestatelink.com/tag/gurgaon/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developers now focusing on Luxurious housing projects</title>
		<link>http://indiarealestatelink.com/property-news/developers-now-focusing-on-luxurious-housing-projects/</link>
		<comments>http://indiarealestatelink.com/property-news/developers-now-focusing-on-luxurious-housing-projects/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:48:23 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ansal Api]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Emaar MGF]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[luxurious houses]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[shravan]]></category>
		<category><![CDATA[single unit]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[Vice Chairman]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2717</guid>
		<description><![CDATA[After the success of ‘Affordable homes’, realtors are now moving towards the launch of luxurious housing. The demand for luxurious houses indicates that there is big scope for realtors there. With this increase in demand, many developers including Ansal API, Unitech, DLF, Emaar MGF etc are jumping into this business and plan to launch huge [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3432/3991565571_65a5eb0e5f_m.jpg" alt="Luxurious house in Port Douglas" /><br />
</span>After the success of ‘Affordable homes’, realtors are now moving towards the launch of luxurious housing. The demand for luxurious houses indicates that there is big scope for realtors there.</p>
<p>With this increase in demand, many developers including Ansal API, Unitech, DLF, Emaar MGF etc are jumping into this business and plan to launch huge number of housing projects within next six months, where the cost of each single unit will be over Rs. 2 cr.</p>
<p>According to the executive vice-chairman and managing director at Emaar MGF, Shravan Gupta, since the recession period is over and job market is looking up, there are chances of realty boom too.</p>
<p>Within six months, cities like Punjab, Gurgaon, Bangalore, Hyderabad and Kerala will be overloaded with such projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/developers-now-focusing-on-luxurious-housing-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western themes for Townships are in trend</title>
		<link>http://indiarealestatelink.com/property-news/western-themes-for-townships-are-in-trend/</link>
		<comments>http://indiarealestatelink.com/property-news/western-themes-for-townships-are-in-trend/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:20:05 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[egyptian architectural designs]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[kundli]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[market squares]]></category>
		<category><![CDATA[nile]]></category>
		<category><![CDATA[picturesque scenes]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[tuscan city]]></category>
		<category><![CDATA[tuscany]]></category>
		<category><![CDATA[western lifestyle]]></category>
		<category><![CDATA[western themes]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2644</guid>
		<description><![CDATA[Western themes for Townships are in trend these days. For instance, in a project ‘The Nile’ launched in Gurgaon by Omaxe group followed the Egyptian architectural designs. Another instance, a recent one is the Tuscan City by TDI in Kundli. As per the words of Mr. Kamal Taneja of TDI, the landscapes, the market squares, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm2.static.flickr.com/1426/787684720_7343ba233e_m.jpg" alt="Nile river boat - AL SARAYA -" /><br />
</span>Western themes for Townships are in trend these days. For instance, in a project ‘The Nile’ launched in Gurgaon by Omaxe group followed the Egyptian architectural designs.</p>
<p>Another instance, a recent one is the Tuscan City by TDI in Kundli. As per the words of Mr. Kamal Taneja of TDI, the landscapes, the market squares, gardens, picturesque scenes and the artistically conceived architecture actually belong to the scenic region of Italy&#8217;s Tuscany and have become an inspiration for Tuscan City.</p>
<p>Nowadays, people want to have good lifestyle with an affordable price when buying house. Although the cost of flat is the major factor, but the buyers nowhere compromise on their lifestyle and comfort level.  Developers added that times have changed and thus people are moving fast towards the western lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/western-themes-for-townships-are-in-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project launched in NCR</title>
		<link>http://indiarealestatelink.com/property-news/new-project-launched-in-ncr/</link>
		<comments>http://indiarealestatelink.com/property-news/new-project-launched-in-ncr/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:07:33 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[frontier home]]></category>
		<category><![CDATA[Godrej Properties]]></category>
		<category><![CDATA[growth corridor]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[home developers]]></category>
		<category><![CDATA[indira gandhi international airport]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[metro station]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[open areas]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Residential Project]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2632</guid>
		<description><![CDATA[Godrej Properties are entering NCR with their first residential project in Gurgaon.  The project will be developed in partnership with Frontier Home Developers on an area of 1.05 million sq. ft. on nine acres of land. Pirojsha Godrej, the Director of Godrej Properties Ltd. said on Wednesday that GPL is now operating in 11 cities [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/150/397816781_8e8951ca13_m.jpg" alt="DLF Square Tower, Gurgaon" /><br />
</span>Godrej Properties are entering NCR with their first residential project in Gurgaon.  The project will be developed in partnership with Frontier Home Developers on an area of 1.05 million sq. ft. on nine acres of land.</p>
<p>Pirojsha Godrej, the Director of Godrej Properties Ltd. said on Wednesday that GPL is now operating in 11 cities including NCR.  The project is a residential one which includes flats and penthouses. The best features of this project are its flexibility with respect to various configurations, extensive green and open areas and cherry on the cake is that it faces a 36-meter wide green belt.</p>
<p>The project is located in NCR’s growth corridor and near NH-8. Some of the landmarks are the industrial township of Manesar, 20km from the Indira Gandhi International Airport, near Metro station.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/new-project-launched-in-ncr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project in Gurgaon: Victory Valley</title>
		<link>http://indiarealestatelink.com/property-news/new-project-in-gurgaon-victory-valley/</link>
		<comments>http://indiarealestatelink.com/property-news/new-project-in-gurgaon-victory-valley/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:28:42 +0000</pubDate>
		<dc:creator>Anchal</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[br apartments]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Ireo]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[North India]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[residential towers]]></category>
		<category><![CDATA[tallest towers]]></category>
		<category><![CDATA[Victory Valley]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=2466</guid>
		<description><![CDATA[A leading private equity fund, Ireo, which is dedicated to the Indian real estate sector with nearly $2 billion of funds, has annunciated the launch of the tallest residential towers in Gurgaon which would be called Victory Valley. There will be adjacent mid rise options along with the three high-rise residential towers which would essentially [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><span class="wp-decoratr-image"><img src="http://farm5.static.flickr.com/4072/4454105359_b608a9b217_m.jpg" alt="The Abraj Al-Bait Towers also known as the " /><br />
</span><br />
</span>A leading private equity fund, <strong>Ireo</strong>, which is dedicated to the Indian real estate sector with nearly $2 billion of funds, has annunciated the launch of the tallest residential towers in <strong>Gurgaon</strong> which would be called <strong>Victory Valley</strong>.</p>
<p>There will be adjacent mid rise options along with the three high-rise residential towers which would essentially be the tallest towers across the whole North India. This Victory Valley will come up with a wide range of choices for the consumers, varying from the 2 BR apartments to 5BR apartments in penthouse/ simplex/ duplex formats. It would have 51 stories.</p>
<p>There will be total 762 flats in the tower. The inaugural base price is Rs 5,500 per sq feet for the bookings of the flats. As per the company plans, the project is likely to complete within 3 years after the commencement of construction.</p>
<p>This project is located at Sector 67, Gurgaon and is spread in an area of 25 acres. Security, comfort and convenience will be the three major pillars of this tower.<span class="wp-decoratr-image"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/new-project-in-gurgaon-victory-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate rentals come down</title>
		<link>http://indiarealestatelink.com/property-news/real-estate-rentals-come-down/</link>
		<comments>http://indiarealestatelink.com/property-news/real-estate-rentals-come-down/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:13:55 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[commercial rental market]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1542</guid>
		<description><![CDATA[The trend of Delhi/ NCR shows a huge fall in commercial real estate rentals. It is well known that companies are moving their offices from gurgaon to other areas of NCR because of the high rental costs there. Most of the commercial areas in delhi are offering fully furnished office spaces at much lower cost. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/186/478627041_68299372c6_m.jpg" alt="Commercial real estate" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/11513041@N00/478627041"></a></span>The trend of <a href="http://www.propertywala.com/properties/type-commercial/for-rent/region-delhi_ncr">Delhi/ NCR</a> shows a huge fall in commercial real estate rentals. It is well known that companies are moving their offices from <a href="http://www.propertywala.com/properties/type-commercial_office_space/for-rent/location-gurgaon_haryana">gurgaon</a> to other areas of NCR because of the high rental costs there. Most of the commercial areas in delhi are offering fully furnished office spaces at much lower cost. This trend has made a tremendous change in gurgaon commercial rental market. However, a clear scenario will be visible in near future but the change is on its way.</p>
<p>I think companies are doing dual cost cutting by moving their offices to other areas. First cost cutting is clear to everyone that is by reduction in rental cost. Second one is bit indirect. As it is known that gurgaon is well known commercial area. Every company provides conveyance facility to their employees because most of the employees come from other areas. If company shifts, the transportation cost will definitely reduce.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/real-estate-rentals-come-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurgaon lose its position of the biggest real estate rental</title>
		<link>http://indiarealestatelink.com/property-investing/gurgaon-lose-its-position-of-the-biggest-real-estate-rental/</link>
		<comments>http://indiarealestatelink.com/property-investing/gurgaon-lose-its-position-of-the-biggest-real-estate-rental/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:49:36 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1531</guid>
		<description><![CDATA[Gurgaon used to be the preferred place for office rental. During the last couple of months, office rental increased tremendously. This led many companies to think about moving their offices to other cities. Even the lock-in period has failed to stop the companies to shift. Companies are also getting fully furnished offices at almost half [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/82072056@N00/1145700976"></a></span><a href="http://www.propertywala.com/properties/type-commercial_office_space/for-rent/location-gurgaon_haryana">Gurgaon</a> used to be the preferred place for office rental. During the last couple of months, office rental increased tremendously. This led many companies to think about moving their offices to other cities. Even the lock-in period has failed to stop the companies to shift. Companies are also getting fully furnished offices at almost half the rates compared to what they were paying. Due to such trend, the demand for furnished office space is on the rise in <a href="http://www.propertywala.com/properties/type-commercial_office_space/for-rent/location-new_delhi">Delhi</a> as well as in all the major towns of the country. Companies prefer to start their office in furnished offices rather than starting them in bare commercial place.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-investing/gurgaon-lose-its-position-of-the-biggest-real-estate-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate cut may not prop up metro realty</title>
		<link>http://indiarealestatelink.com/property-news/rate-cut-may-not-prop-up-metro-realty/</link>
		<comments>http://indiarealestatelink.com/property-news/rate-cut-may-not-prop-up-metro-realty/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:33:29 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Banks India]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Building Houses]]></category>
		<category><![CDATA[Dwelling Units]]></category>
		<category><![CDATA[Gaur]]></category>
		<category><![CDATA[Gaursons]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Manoj]]></category>
		<category><![CDATA[Metro Cities]]></category>
		<category><![CDATA[Metro Realty]]></category>
		<category><![CDATA[Property Consultancy Firm]]></category>
		<category><![CDATA[Property Developers]]></category>
		<category><![CDATA[Public Sector Banks]]></category>
		<category><![CDATA[Residential Property Market]]></category>
		<category><![CDATA[Richar]]></category>
		<category><![CDATA[Rupesh]]></category>
		<category><![CDATA[Tier II]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1147</guid>
		<description><![CDATA[The move to reduce interest rates for home loans up to Rs 20 lakh by public sector banks may induce some buying in the property market and prompt developers to build more low-cost homes. However, according to developers, this may not be enough to provide a major boost to the residential property market immediately. Some [...]]]></description>
			<content:encoded><![CDATA[<p>The move to reduce interest rates for home loans up to Rs 20 lakh by public sector banks may induce some buying in the property market and prompt developers to build more low-cost homes. However, according to developers, this may not be enough to provide a major boost to the residential property market immediately. Some property developers say the rate cut will not help their existing projects in metro cities as current prices are way above the loan limit set by banks.</p>
<p>&#8220;The rate cuts will revive demand, which had cooled off in the past couple of months,&#8221; DLF CFO Ramesh Sanka says. He says some of <a href="http://www.propertywala.com/projects/9311150">DLF&#8217;s projects in New Gurgaon</a> and Chennai, which offer homes for about Rs 28 lakh, will benefit. Prompted by a huge demand in the Rs 20-25 lakh category and incentives extended by banks, India&#8217;s largest listed developer plans to have &#8216;many&#8217; launches in the coming quarters in this category.</p>
<p>Smaller developers, which have been building budget homes, expect more large developers to join them. &#8220;Developers are already reducing the size of apartments and offering fewer facilities to bring down the cost of dwelling units,&#8221; says Gaursons joint MD Manoj Gaur, who has sold several budget homes in Ghaziabad.</p>
<p>Many developers and analysts feel the impact of rate cut will be limited. &#8220;The rate cut is not going to help us. At present, we are not building houses priced close to Rs 20 lakh. And, who has the money to purchase cheaper land now to start a new project for cheaper homes?&#8221; pointed out <a href="http://www.propertywala.com/projects/6458372">Omaxe</a> chairman Rohtas Goel.</p>
<p>Rupesh Sankhe, a real estate analyst with brokerage firm Centrum, says: &#8220;A home buying decision depends on prices, interest rate and the sentiment. Prices still need to come down by another 15-20% even in Tier II and Tier III cities to increase the affordability.&#8221; Home buyers in smaller cities also have a lower income level and, therefore, would buy only when prices come down further, he adds.</p>
<p>Anshuman Magazine, property consultancy firm CB Richard Ellis&#8217; South Asia MD, feels the sentiment is the most important factor at present. &#8220;There is a crisis of confidence right now. If people are afraid of losing jobs, they are unlikely to buy homes.&#8221;</p>
<p>The average home loan size in India is estimated at Rs 7.5 lakh. So, the rate cuts for loans up to Rs 20 lakh can potentially have tremendous impact. However, developers and experts beg to differ. Property prices have risen by three fol d in most markets and an average home costs upwards of Rs 50 lakh in Delhi or Mumbai and Rs 25-30 lakh in tier II cities. Therefore, the government&#8217;s move is aimed at addressing the need of home buyers mainly in smaller cities besides some metropolitan suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/rate-cut-may-not-prop-up-metro-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech sounds out PEs to sell hotel properties</title>
		<link>http://indiarealestatelink.com/property-news/unitech-sounds-out-pes-to-sell-hotel-properties/</link>
		<comments>http://indiarealestatelink.com/property-news/unitech-sounds-out-pes-to-sell-hotel-properties/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:44:06 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Development Sector]]></category>
		<category><![CDATA[Divestment]]></category>
		<category><![CDATA[Economic Scenario]]></category>
		<category><![CDATA[Economic Summit]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[Finance Market]]></category>
		<category><![CDATA[First Hotel]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Hospital Chains]]></category>
		<category><![CDATA[Hotel Business]]></category>
		<category><![CDATA[Hotel Project]]></category>
		<category><![CDATA[Hotel Projects]]></category>
		<category><![CDATA[Hotel Properties]]></category>
		<category><![CDATA[Housing Finance Companies]]></category>
		<category><![CDATA[Housing Loans]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mahindra And Mahindra]]></category>
		<category><![CDATA[Mahindra Group]]></category>
		<category><![CDATA[Mid Market]]></category>
		<category><![CDATA[Mr Chandra]]></category>
		<category><![CDATA[New Houses]]></category>
		<category><![CDATA[Ongoing Projects]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Private Equity Investor]]></category>
		<category><![CDATA[Private Equity Investors]]></category>
		<category><![CDATA[Rs 250]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tie Ups]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=944</guid>
		<description><![CDATA[Unitech, the country’s second-largest listed real estate company, has put on the block all its six hotel projects under construction to reduce its capital expenditure and raise cash to fund its other ongoing projects. The company is in talks with a few private equity investors to sell all its six properties, being constructed at Gurgaon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/79">Unitech, the country’s second-largest listed real estate company</a>, has put on the block all its six hotel projects under construction to reduce its capital expenditure and raise cash to fund its other ongoing projects. The company is in talks with a few private equity investors to sell all its six properties, being constructed at <a href="http://www.propertywala.com/properties/type-commercial_hotel_resort/for-sale/location-nh_8_gurgaon/approved_commercial_fsi_for_hotel_mall_multiplex_office_complex_combination_of_all-9608652.html">Gurgaon</a> and <a href="http://www.propertywala.com/properties/type-commercial_hotel_resort/for-sale/location-kasba_kolkata/jiraan_farm-6952816.html">Kolkata</a>.</p>
<p>“We are looking at divesting up to 100% stake in all six properties, comprising 1,000 rooms. We are also talking to a few private equity funds for this, but a deal hasn’t been clinched yet,” a top executive at Unitech’s hospitality arm told ET. He said the company had also scaled down its target for hotel business. Instead of 15 hotels with 2,500 rooms as planned earlier, Unitech has decided not to go beyond the 1,000-room capacity.</p>
<p>“We are proceeding with our hotel business as planned earlier. Six of our hotels are under construction. The first will open in January 2009. Unitech is in the business of developing properties and looking at monetizing its real estate assets. We are evaluating a divestment of equity at both individual assets as well as a group of assets. Depending on the price, we will be looking at minority or majority or outright sale in these assets,” Unitech MD Sanjay Chandra said.</p>
<p>Unitech’s first hotel project will be the 199-room mid-market property, which will be managed by Marriott and sport the ‘Courtyard’ brand. A person briefed on the matter said that Unitech was seeking a valuation of Rs 250 crore-Rs 300 crore for the property, but had been offered a lower Rs 200 crore by a private equity investor. He said the two parties may close the deal soon at the lower end of the band.</p>
<p>Other two hotels of Unitech, for which the company has management tie-ups with Marriott and Carlson hospital chains, will be ready in one-and-a-half years.</p>
<p>Mr Chandra had said that Unitech planned to build 35 hotels, including 15 in the first phase. The company expected to raise $350 million through private equity in the current fiscal for its hotel business. The global financial turmoil, however, has made fund-raising difficult for real estate firms.</p>
<p>With equity as well as debt becoming increasingly difficult to raise, a capital-intensive business like hospitality has taken a backseat for developers. Even DLF has shifted its focus from hotel and mall business to other segments where revenue realization is quicker and easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/unitech-sounds-out-pes-to-sell-hotel-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsvnath Expects Rs 2.10 Billion Revenue From Haryana Project</title>
		<link>http://indiarealestatelink.com/property-news/parsvnath-expects-rs-210-billion-revenue-from-haryana-project/</link>
		<comments>http://indiarealestatelink.com/property-news/parsvnath-expects-rs-210-billion-revenue-from-haryana-project/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:29:48 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Dharuhera]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Housing Project]]></category>
		<category><![CDATA[Parsvnath]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[State Of Haryana]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=750</guid>
		<description><![CDATA[Real-estate firm Parsvnath Developers Ltd said on 30 september that it expects revenue of 2.10 billion rupees from a new housing project it launched at Dharuhera in the northern state of Haryana. The project, spread over thirteen acres, is likely to be completed by 2011, the company said in a statement. Earlier in the day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/1896690">Real-estate firm Parsvnath Developers Ltd</a> said on 30 september that it expects revenue of 2.10 billion rupees from a new housing project it launched at <a href="http://www.propertywala.com/properties/type-commercial_industrial_plot_land/for-sale/location-dharuhera_gurgaon/industrial_land_facing_nh_08-7790048.html">Dharuhera</a> in the northern state of Haryana.</p>
<p>The project, spread over thirteen acres, is likely to be completed by 2011, the company said in a statement.</p>
<p>Earlier in the day, Parsvnath said it expects revenue of 400 million rupees from its just-launched <a href="http://www.propertywala.com/projects/7099795">housing project in Pune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/parsvnath-expects-rs-210-billion-revenue-from-haryana-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QVC Realty To Raise Funds For Spreading Out In South</title>
		<link>http://indiarealestatelink.com/property-news/qvc-realty-to-raise-funds-for-spreading-out-in-south/</link>
		<comments>http://indiarealestatelink.com/property-news/qvc-realty-to-raise-funds-for-spreading-out-in-south/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:25:45 +0000</pubDate>
		<dc:creator>rajani</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Acre Plot]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chikmagalur]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Prakash]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Qvc]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Residential Project]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Spv]]></category>
		<category><![CDATA[Stages Of Development]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=726</guid>
		<description><![CDATA[Real estate developer QVC Realty plans to raise Rs 600 crore in 2009 through a mix of equity and debt, primarily to buy large tracts of land in the south, especially closer to the new airports in Bangalore and Hyderabad. According to a senior official of the IL and FS backed QVC, it plans to [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate developer QVC Realty plans to raise Rs 600 crore in 2009 through a mix of equity and debt, primarily to buy large tracts of land in the south, especially closer to the new airports in <a href="http://www.propertywala.com/properties/type-commercial_office_space/for-sale/location-jaukkur_bangalore/commercial_office_space_is_available_for_rent_in_bangalore-5320756.html">Bangalore</a> and Hyderabad.</p>
<p>According to a senior official of the IL and FS backed QVC, it plans to use a portion of the funds, Rs 200 crore, for the development of its Rs 2,000 crore township <a href="http://www.propertywala.com/projects/6297445">project in Gurgaon</a>. Delhi-based Uppal Group is a partner in this project.</p>
<p>“We will need funds to acquire land in the southern metros. We propose to acquire about 100 acres each in Bangalore and Hyderabad, close to the new airports in these cities, because we believe that both cities will grow in the direction of the airports. We will require funds to develop current projects,” said QVC’s promoter Prakash Gurbaxani.</p>
<p>According to Mr Gurbaxani, IL and FS is likely to invest up to Rs 400 crore in the company giving it the option to raise debt or bring on board a strategic investor into the SPV implementing the Gurgaon township. IL and FS has already invested $100 million into QVC in April, 2007.</p>
<p>QVC Realty, has six projects under various stages of development: integrated township projects in Gurgaon and Pune, apart from stand alone developments in Pune, Bangalore and Chikmagalur in Karnataka totaling about 20 million square feet.</p>
<p>The company has also partnered with Bangalore’s Sobha Developers and New Delhi’s Chintels India for its second township project in Gurgaon.</p>
<p>The company formally launched its Rs 150 crore Bangalore residential project &#8211; QVC Hills. It will construct 100 premium villas, priced upwards of Rs 5,500 per square feet, on a 26-acre plot located in close proximity to the Devanahalli airport.</p>
<p>Plans include developing an additional 50 acres in the coming years, investing additional Rs 250 crore, Mr Gurbaxani said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/qvc-realty-to-raise-funds-for-spreading-out-in-south/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slowdown In IT And ITeS Office Space n Gurgaon and Noida</title>
		<link>http://indiarealestatelink.com/property-news/slowdown-in-it-and-ites-office-space-n-gurgaon-and-noida/</link>
