<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link &#187; Ahmedabad</title>
	<atom:link href="http://indiarealestatelink.com/tag/ahmedabad/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Wed, 22 May 2013 13:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Ahmedabad Development Authority Bans Conversion Of Agri. Land</title>
		<link>http://indiarealestatelink.com/property-news/ahmedabad-development-authority-bans-conversion-of-agri-land/</link>
		<comments>http://indiarealestatelink.com/property-news/ahmedabad-development-authority-bans-conversion-of-agri-land/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:01:19 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Ahmedabad property news]]></category>
		<category><![CDATA[Ahmedabad real estate]]></category>
		<category><![CDATA[AUDA]]></category>
		<category><![CDATA[conversion of agricultural land]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4221</guid>
		<description><![CDATA[Ahmedabad Development Authority (AUDA) finally blew the whistle for obtaining NA for agricultural land. AUDA, banning the conversion of agricultural land for other purposes, issued notice in the last week. Thousands of realty investors who have hugely invested in lands will be affected by the new development plan issued by Ahmedabad Development Authority (Urban). As [...]]]></description>
				<content:encoded><![CDATA[<h6>Ahmedabad Development Authority (AUDA) finally blew the whistle for obtaining NA for agricultural land. AUDA, banning the conversion of agricultural land for other purposes, issued notice in the last week.</h6>
<p>Thousands of <a href="http://info.propertywala.com/real-estate-news/real-estate-investors-are-already-refunded-claim-sahara/">realty investors</a> who have hugely invested in lands will be affected by the new development plan issued by Ahmedabad Development Authority (Urban). As per the new plan no more Non- Agricultural certificates will be granted.<span id="more-4221"></span></p>
<p>Banning the <a href="http://info.propertywala.com/real-estate-news/ahmedabad-authority-u-d-halts-conversion-of-agri-land/">conversion of agricultural land</a> for other purposes, Ahmedabad Development Authority has decided not to entertain any more new NA applications. All the more the pending NA applications will also be cancelled. The new development plan is expected to affect thousands of property investors who have invested mainly on land.</p>
<p><a href="http://indiainvestmentproperty.com/real-estate-news/indian-realty-market-to-see-huge-foreign-investment-jll/">Investments</a> on land are considered as a suitable form of investment for the small scale investors. As they do not have sufficient fund to develop projects, they can opt for investing on lands which will surely bring them higher returns within a couple of years. There are many who have invested on lands with the purpose of constructing farm houses or to sell it out after some couple of years.</p>
<p>However with the new development plan of the <a href="http://info.propertywala.com/real-estate-news/ahmedabad-authority-u-d-halts-conversion-of-agri-land/">Ahmedabad Authority</a>, those who have invested in lands will be trapped as the new rule permits the construction only in 5% of land. The new plan is applicable in 68 villages which fall under the <a href="http://www.propertywala.com/ahmedabad">Ahmedabad </a>Development Authority.</p>
<p>The new plan will be mostly affecting the farm house- constructions. Most probably the farm houses will be impossible to be built as they will not be given the permission to construct building on agricultural lands.</p>
<p>As per the new rule the village- limits will be extended to a further 200 m radius. Though constructions will be permitted in this area, people have to first gain the consent from the Ahmedabad Development Authority. Once they attain the consent, they will be able to make houses in these areas. Relaxations on constructions will be applicable for township projects and institutional constructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/ahmedabad-development-authority-bans-conversion-of-agri-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad Development Authority Likely To Raise FSI</title>
		<link>http://indiarealestatelink.com/property-news/ahmedabad-development-authority-likely-to-raise-fsi/</link>
		<comments>http://indiarealestatelink.com/property-news/ahmedabad-development-authority-likely-to-raise-fsi/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:28:39 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[AUDA]]></category>
		<category><![CDATA[floor space index]]></category>
		<category><![CDATA[Fsi]]></category>
		<category><![CDATA[new Development plan]]></category>
		<category><![CDATA[Urban Development Authority of Ahmedabad]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4169</guid>
		<description><![CDATA[Ahmedabad Urban Development Authority (AUDA)  announced its Development plan on February 1. The new plan raised the floor space index (FSI) up by 30%. Ahmedabad Urban Development Authority has announced a 30% rise in the floor space index on February 1. The increased FSI will enable the builders to construct taller buildings. The new development [...]]]></description>
				<content:encoded><![CDATA[<h6>Ahmedabad Urban Development Authority (AUDA)  announced its Development plan on February 1. The new plan raised the floor space index (FSI) up by 30%.</h6>
<p><a href="http://info.propertywala.com/real-estate-news/auda-to-raise-fsi-ahmedabad-to-see-taller-buildings/">Ahmedabad Urban Development Authority</a> has announced a 30% rise in the floor space index on February 1. The increased FSI will enable the builders to construct taller buildings. The new development plan will be applicable to around 68 villages and other areas of the city.<span id="more-4169"></span></p>
<p>Finally Ahmedabad will witness taller residential and commercial development in the city. High- rise apartments and taller commercial malls will become common in Ahmedabad. Paving the way for vertical real estate development, <a href="http://info.propertywala.com/real-estate-news/auda-to-raise-fsi-ahmedabad-to-see-taller-buildings/">AUDA</a> has announced a 30% rise in the<a href="http://info.propertywala.com/real-estate-news/auda-to-raise-fsi-ahmedabad-to-see-taller-buildings/"> floor space index</a>.</p>
<p>However the announced changes in the <a href="http://indiainvestmentproperty.com/real-estate-news/impact-of-new-order-on-premium-fsi/">FSI</a> rates are believed to bring about coinciding swings in the General Development Control Regulations (GDCR) too. While bringing maximum transparency and standardization; GDCR ensures least flexibility in interpretation.</p>
<p>Currently the FSI in R-2 zones is 1.2 and this will be improved to 1.8. Under the new development plan, separate land parcels will be allocated for roads and infrastructure development. Further lands will be separated for constructing residential projects, industrial centers and agricultural fields as well.</p>
<p>Besides the FSI- alterations in the R- 2 zones, <a href="http://info.propertywala.com/real-estate-news/auda-to-raise-fsi-ahmedabad-to-see-taller-buildings/">AUDA has raised the FSI</a> in the R-1 zones as well. The existing 1.8 will be bettered to 2.5 in the R-1 zones. Up to now the builders were permitted to develop only buildings with a maximum height of 40 m. However with the new development plan the builders will be able to build buildings up to 70 m.</p>
<p>The new development plan is expected to help the builders construct taller buildings. Moreover they will be able to meet the increased demand for affordable housing units in the city. The builders will be able to provide homes at lower rates as they are able to cut short a major part of cost spent for purchasing land. The vertical development is comparatively less costly compared to the increased land prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/ahmedabad-development-authority-likely-to-raise-fsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities may grow taller as Plan panel seeks higher floor space index.</title>
		<link>http://indiarealestatelink.com/property-news/cities-may-grow-taller-as-plan-panel-seeks-higher-floor-space-index/</link>
		<comments>http://indiarealestatelink.com/property-news/cities-may-grow-taller-as-plan-panel-seeks-higher-floor-space-index/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:57:03 +0000</pubDate>
		<dc:creator>skgupta</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[floor space index]]></category>
		<category><![CDATA[Fsi]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Plan panel]]></category>
		<category><![CDATA[urban development ministry]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=3454</guid>
		<description><![CDATA[The skyline of Indian cities could soar as the government considers permitting vertical growth with the aim of checking runaway realty prices and generating resources to upgrade urban infrastructure for future growth. A Planning Commission steering committee, in its draft report, has recommended providing additional FSI (floor space index; the ratio between built-up area and plot size) as development rights, but said [...]]]></description>
				<content:encoded><![CDATA[<p>The skyline of Indian cities could soar as the government considers permitting vertical growth with the aim of checking runaway realty prices and generating resources to upgrade urban infrastructure for future growth. A Planning Commission steering committee, in its draft report, has recommended providing additional FSI (floor space index; the ratio between built-up area and plot size) as development rights, but said it should not come free of cost.</p>
<p>The panel said the charges for additional FSI and land-use conversions should be at least 50% of the circle rate in the area and should be determined professionally. It added that additional FSI should be permitted selectively.</p>
<p>The commission&#8217;s steering group on urbanization said the revenue from grant of additional FSI should be &#8220;suitably ring-fenced for funding infrastructure projects to sustain higher FSI&#8221;. &#8220;The proposals, if accepted, would substantially increase availability of housing stock and moderate realty prices,&#8221; said an urban development ministry official.</p>
<p>Calling the present density regulations in Indian cities &#8220;archaic&#8221;, the report noted that Indian cities had the lowest FSI in the world. &#8220;This (densification) should be part of a balanced strategy for expanding the effective supply of prime land and, in the process, raising funds to finance urban infrastructure improvements,&#8221; the committee noted.</p>
<p>The Centre should introduce incentives that encourage states and cities to pursue densification strategies for future urban development, it said. Many cities were already levying such charges for additional FSI in some form or the other, it noted. Hyderabad, for instance, has a &#8216;city level impact fee for high rise buildings&#8217; and Ahmedabad has systematically been selling a limited amount of additional FSI.</p>
<p>The committee said higher FSI should go hand in hand with provisions such as amalgamation of plots to make housing more affordable. Rather than the current practice of having a blanket FSI across a city, the panel wanted mixed land use promoted through the concept of granular FSI. &#8220;Densification with mixed land use as a planning strategy needs to be followed by the authorities to accommodate future urbanization needs,&#8221; said a ministry official.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/cities-may-grow-taller-as-plan-panel-seeks-higher-floor-space-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiabulls ready to meet demands</title>
		<link>http://indiarealestatelink.com/property-news/indiabulls-ready-to-meet-demands/</link>
		<comments>http://indiarealestatelink.com/property-news/indiabulls-ready-to-meet-demands/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[baroda]]></category>
		<category><![CDATA[Indiabulls]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Tier II]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1414</guid>
		<description><![CDATA[Indiabulls Real estate has planned to use more than five hundred million dollars to launch projects at a time. This money is raised from a recent share sale. Mr. Gagan Banga, CEO, said that their aim is to launch 6-7 residential projects in this FY. He showed interest towards pursuing some large projects. Indiabulls is [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="external nofollow" href="http://www.flickr.com/photos/28765410@N07/3554641112"><img src="http://farm3.static.flickr.com/2467/3554641112_8b33b9c2db_m.jpg" border="0" alt="Simetría en construcción" hspace="8" align="left" /></a>Indiabulls <a href="http://www.propertywala.com">Real estate</a> has planned to use more than five hundred million dollars to launch projects at a time. This money is raised from a recent share sale. Mr. Gagan Banga, CEO, said that their aim is to launch 6-7 <a title="Residential projects in Delhi NCR" href="http://www.propertywala.com/delhi_ncr-residential.html">residential projects</a> in this FY. He showed interest towards pursuing some large projects.</p>
<p>Indiabulls is expecting a strong demand at projects in tier-II cities such as Baroda, Ahmedabad and Indore as these have been appropriately priced, between 2,000-5,000 rupees per square feet. Indiabulls is assured that they can meet the increasing demands for residential real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/indiabulls-ready-to-meet-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malls losing brands to high street</title>
		<link>http://indiarealestatelink.com/property-news/malls-losing-brands-to-high-street/</link>
		<comments>http://indiarealestatelink.com/property-news/malls-losing-brands-to-high-street/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:33:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Chennai Hyderabad]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Initial Bookings]]></category>
		<category><![CDATA[Jones Lang Lasalle]]></category>
		<category><![CDATA[Jones Lang Lasalle Meghraj]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Rajneesh]]></category>
		<category><![CDATA[Real Estate Solutions]]></category>
		<category><![CDATA[Retail Destination]]></category>
		<category><![CDATA[Retail Services]]></category>
		<category><![CDATA[Services Director]]></category>
		<category><![CDATA[Urban India]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=1328</guid>
		<description><![CDATA[Malls are loosing brands to high street. Retailers grappling with issues of viability, visibility and branding are now quitting malls. Recent months have seen a gradual, but noticeable exodus of brands from malls to single-format stores on high street. This trend has added to the stagnant spaces in new malls, which have already been finding [...]]]></description>
				<content:encoded><![CDATA[<p>Malls are loosing brands to high street. Retailers grappling with issues of viability, visibility and branding are now quitting malls. Recent months have seen a gradual, but noticeable exodus of brands from malls to single-format stores on high street.</p>
<p>This trend has added to the stagnant spaces in new malls, which have already been finding it difficult to get initial bookings from retailers. According to a report by global <a href="http://www.indiarealestatemonitor.com">real-estate</a> solutions firm Cushman &amp; Wakefield (C&amp;W), the mall vacancy rate in urban India touched a high of 16% by the end of 2008.</p>
<p>The survey was carried out across eight major cities—<a href="http://www.propertywala.com/projects/2203854">NCR</a>, Mumbai, <a href="http://www.propertywala.com/projects/70">Kolkata</a>, <a href="http://www.propertywala.com/properties/type-commercial_agricultural_plot_land/for-sale/location-dholka_ahmedabad/300_beegha_agriculture_land_20_kms_from_ahmedabad-5962261.html">Ahmedabad</a>, Bangalore, Chennai, Hyderabad and Pune. The report attributes the vacancy levels to inconsistent mall supply and revival of the high street as the most sort after retail destination. The highest level of vacancy in malls was witnessed in Delhi and Pune, with vacancy levels of 24% and 15%, respectively.</p>
<p>“There is a gradual but noticeable exodus from malls to single-format stores on high street. Today, retailers seek viability in stores and give lesser importance to stores for branding purposes,” says JLLM (Jones Lang LaSalle Meghraj) MD (retail) Shubhranshu Pani.</p>
<p>“The retailers are preferring the high street because of higher visibility, independent access and the greater comfort level as compared to the malls,” Cushman &amp; Wakefield retail services director Rajneesh Mahajan adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/malls-losing-brands-to-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes For India</title>
		<link>http://indiarealestatelink.com/property-news/new-homes-for-india/</link>
		<comments>http://indiarealestatelink.com/property-news/new-homes-for-india/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:53:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[coimbatore]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Residential Units]]></category>
		<category><![CDATA[Rise Apartments]]></category>
		<category><![CDATA[Roy Head]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Sahara City]]></category>
		<category><![CDATA[Sahara India Pariwar]]></category>
		<category><![CDATA[Solapur]]></category>
		<category><![CDATA[Townships]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=815</guid>
		<description><![CDATA[An entire township of nearly four thousand new homes is being built in Southern India, dubbed a “mega project” for the country’s building boom. Sahara Prime City, the real estate arm of Sahara India Pariwar, is building the project in Coimbatore as part of what it says will be a vast chain of townships in [...]]]></description>
				<content:encoded><![CDATA[<p>An entire township of nearly four thousand new homes is being built in Southern India, dubbed a “mega project” for the country’s building boom.<br />
Sahara Prime City, the real estate arm of Sahara India Pariwar, is building the project in <a href="http://www.propertywala.com/properties/type-residential_apartment/for-sale/location-r_s_puram_coimbatore/posh_residential_apartments_for_sale_in_coimbatore-2824959.html">Coimbatore</a> as part of what it says will be a vast chain of townships in 217 Indian locations.<br />
Covering 1113 acres, Coimbatore will soon be home to 3,846 new residential units and will feature high-rise and mid-rise apartments, houses and <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-rajpur_road_dehradun/dream_house_for_sale-2830151.html">independent bungalows</a>.<br />
Sushanto Roy, head of Sahara’s real estate operations, said, “The township has been planned to set a new standard of luxury and style. The brand Sahara City Homes is intended to provide quality lifestyle with its range of amenities and facilities.”<br />
The township will be fully air conditioned and is also designed at one level higher than the applicable seismic zone as an extra safety measure to guard against earthquakes.<br />
Other Sahra townships have already started taking shape with development and construction underway in the cities of <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-kanpur_road_lucknow/newly_constructed_double_storey_on_60_feet_road_on_prime_location-463933.html">Lucknow</a>, Nagpur, Indore, Ahmedabad and Gwalior. Work is going on also at sites in Jaipur, Aurangabad, Solapur and Jodhpur.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/new-homes-for-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIRE Capital To Invest In Affordable Housing</title>
		<link>http://indiarealestatelink.com/property-news/fire-capital-to-invest-in-affordable-housing/</link>
		<comments>http://indiarealestatelink.com/property-news/fire-capital-to-invest-in-affordable-housing/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[East India]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Housing Project]]></category>
		<category><![CDATA[Industry Sources]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Permutations And Combinations]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Realty Fund]]></category>
		<category><![CDATA[Ticket Size]]></category>
		<category><![CDATA[Tier II]]></category>
		<category><![CDATA[Venture Capital Fund]]></category>
		<category><![CDATA[Venture Fund]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=767</guid>
		<description><![CDATA[As affordable housing is becoming the new mantra for real estate developers, the concept is attracting a lot of attention from the real estate funds fraternity. The $250-million First Indian Real Estate (FIRE) Capital Fund Ltd is making its first deal in the segment. According to industry sources FIRE Capital is currently in the due [...]]]></description>
				<content:encoded><![CDATA[<p>As affordable housing is becoming the new mantra for <a href="http://www.indiarealestatemonitor.com">real estate</a> developers, the concept is attracting a lot of attention from the real estate funds fraternity. The $250-million First <a href="http://www.indiarealestatemonitor.com">Indian Real Estate</a> (FIRE) Capital Fund Ltd is making its first deal in the segment.<br />
According to industry sources FIRE Capital is currently in the due diligence stage with the affordable housing investment. “The deal should get concluded within 2-3 weeks,” said the source in the know of the deal.<br />
While, the name of the real estate developer is being guarded by the realty fund, DNA Money has learnt that it is a firm operating out of the eastern region of India. “In most likelihood, the affordable housing project is being developed in West Bengal,” added the source.<br />
The ticket size of the project will be between Rs 8 lakh and Rs 15 lakh across various permutations and combinations of apartment sizes.<br />
Gautam Vashisht, executive director (investments), FIRE Capital Fund, said, “The intent is certainly there in the affordable housing segment in India, particularly in Tier II and Tier III cities.” However, he denied making any comment on the possible investment in affordable housing project in east India.<br />
Fire Capital launched its first fund in 2006 with a corpus of $250 million and has already committed over $150 million across seven investments. Focusing on residential and mixed-use developments centred on residential use, its first investment was in the Indore-based M Jhaveri Group’s 137-acre township. Other investments are also in township <a href="http://www.propertywala.com/projects/1426392">projects in Jaipur</a>, Bangalore, Nagpur, Chennai, Ahmedabad and Dehradun.<br />
The venture fund typically makes investments ranging from $5 million to $30 million.<br />
Now with close to 80% of the corpus being deployed, the venture capital fund is planning to raise another fund next year. The amount to be raised is rumoured to be in the region of $500 million. While the primary investors will be from the US and European markets the fund will also look at raising some part of it from the Middle East.<br />
The second fund will also target real estate projects in residential and mixed-use developments (including hotels), and the focus will be on Tier II cities in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/fire-capital-to-invest-in-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ahmedabad Attracting NRI</title>
		<link>http://indiarealestatelink.com/property-news/ahmedabad-attracting-nri/</link>
		<comments>http://indiarealestatelink.com/property-news/ahmedabad-attracting-nri/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Hot Spot]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[Indian Cities]]></category>
		<category><![CDATA[Luxury Apartments]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Nris]]></category>
		<category><![CDATA[Property Developments]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Sub Prime Crisis]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=341</guid>
		<description><![CDATA[When a London-based real estate marketing firm recently held India property road shows in the US and UK, they were zapped to find Ahmedabad rubbing shoulders with Goa and Mumbai when it came to attracting the highest number of non-resident Indian (NRI) queries. At a time when the appetite for Indian realty is growing in [...]]]></description>
				<content:encoded><![CDATA[<p>When a London-based real estate marketing firm recently held India property road shows in the US and UK, they were zapped to find Ahmedabad rubbing shoulders with Goa and <a title="2 bedroom Apartment for Sale in Mira Bhayandar Road, Mumbai" href="http://www.propertywala.com/properties/type-residential_apartment/for-sale/location-mira_bhayandar_road_mumbai/2bhk_on_booking_at_mirabhayander_road_at_mumbai-7402076.html" target="_blank">Mumbai</a> when it came to attracting the highest number of non-resident Indian (NRI) queries.<br />
At a time when the appetite for Indian realty is growing in the US and UK with NRIs now accounting for nearly 15-30 % sales as against 5-15 % three years ago, Ahmedabad is emerging as a hot spot, says Rajeev Goenka, chairman and CEO, Axiom Estates, which focuses only on marketing Indian realty to NRIs and has been conducting such shows for the past five years.<br />
&#8220;Of the nearly 300 property developments from 20 Indian cities being showcased, just half a dozen Ahmedabad properties were on offer. Yet, they observed the maximum response,&#8221; explains Goenka, who is all charged up about opening a full-fledged Ahmedabad office to cater to the soaring NRI demand.<br />
That&#8217;s possibly why nearly 80 city realtors are headed to the US next month as part of Gujarat Institute of Housing and Estate Developers (GIHED)’s first international property shows in New Jersey and Chicago. “After the US sub-prime crisis NRIs have become more bullish on India, where they see better future appreciation. And with realty still going cheap in Ahmedabad, it is now catching their fancy,” says GIHED vice-president Suresh Patel, explaining that mainly high-end properties like bungalows , luxury apartments and golfing realty would be pitched to NRIs.<br />
Meanwhile Rajni Ajmera, president, <a title="http://indiarealestatemonitor.com/property-news/real-estate-management-course-in-kolkata/" href="http://indiarealestatemonitor.com/property-news/real-estate-management-course-in-kolkata/" target="_blank">Credai</a> feels that NRIs are also sold on Ahmedabad because of the good quality of life and superior infrastructure it provides in terms of roads, power, healthcare and retail.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/ahmedabad-attracting-nri/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Realty Needs Indices Similar To Equity Market</title>
		<link>http://indiarealestatelink.com/property-news/realty-needs-indices-similar-to-equity-market/</link>
		<comments>http://indiarealestatelink.com/property-news/realty-needs-indices-similar-to-equity-market/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:28:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Equity Investors]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Government Body]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[kanpur]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Appreciation]]></category>
		<category><![CDATA[Residential Prices]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/realty-needs-indices-similar-to-equity-market/</guid>
		<description><![CDATA[The Real estate industry in India has been growing by leaps and bounds in the past few years. However, the country still lacks a credible way to cross-check the price swings (real or reported) in the sector. For example, recent reports of residential prices cooling off in major cities of the country could not be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.indiarealestatemonitor.com" title="Click here for recent news indian real estate industry.">The Real estate industry in India</a> has been growing by leaps and bounds in the past few years. However, the country still lacks a credible way to cross-check the price swings (real or reported) in the sector. For example, recent reports of residential prices cooling off in major cities of the country could not be verified. <span id="more-168"></span></p>
<p>There was no authentic data to indicate such a trend. Thus, <a href="http://www.propertywala.com" title="Click here for your property related matters.">property</a> buyers remain confused, not knowing, for instance, whether Mumbai property prices fell more than that of Delhi in the last quarter?</p>
<p>The same does not happen with equity investors. At the end of the day, anyone wants to know the day’s market trend and for this he could take help of BSE/NSE website or see next day’s newspaper to know the exact rise or fall of Sensex or Nifty. Sensex or Nifty are taken as a barometer of market sentiment. With years of index publishing, a sort of credibility and association has been built with the equity investors by these financial institutions.</p>
<p>NHB made a beginning in this direction in 2005 when it launched a project for preparation of the real estate price indices for the residential housing segment, NHB Residex. To start with, the project envisaged compiling the indices for 10 cities — Greater Mumbai, Kolkata, Delhi, Chennai, Bangalore, Hyderabad, Ahmedabad, Kanpur, Jaipur and Patna. It also gave price appreciation figures for major cities at the time of the launch of the index. However, getting data from NHB has been tough for analysts.</p>
<p>With various mutual funds planning to soon launch real estate funds, it is imperative that a reliable index data, preferably from a government body like NHB, is made available to act as a benchmark.</p>
<p>Capturing real estate prices in India has its own challenges. Thanks to different types of housing that are made available by builders, there are large variations in property price in a single locality. It is difficult to put a single price to a locality which has different class of houses, say premium as well as low cost.</p>
<p>However, NHB with its wealth of information on loan disbursements and other crucial figures could do a lot for the industry. Since most financiers would have data on a city-wise basis, it could be shared with NHB for internal index calculation purposes. If NHB cracks the same, it could be one big step towards making the industry more competitive.</p>
]]></content:encoded>
