<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Wadala Plots For 375 Crores</title>
	<atom:link href="http://indiarealestatelink.com/property-news/two-wadala-plots-for-375-crores/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com/property-news/two-wadala-plots-for-375-crores/</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Tue, 26 May 2009 06:28:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Mumbai</title>
		<link>http://indiarealestatelink.com/property-news/two-wadala-plots-for-375-crores/comment-page-1/#comment-375</link>
		<dc:creator>Real Estate Mumbai</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatelink.com/?p=458#comment-375</guid>
		<description>Mumbai, being the metro it is ... will always have properties for figures like this ... no matter what the situation of the market is..</description>
		<content:encoded><![CDATA[<p>Mumbai, being the metro it is &#8230; will always have properties for figures like this &#8230; no matter what the situation of the market is..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riathareja</title>
		<link>http://indiarealestatelink.com/property-news/two-wadala-plots-for-375-crores/comment-page-1/#comment-374</link>
		<dc:creator>riathareja</dc:creator>
		<pubDate>Thu, 21 Aug 2008 06:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatelink.com/?p=458#comment-374</guid>
		<description>India has &quot;enormous potential in all its property investment categories&quot;. Strong population growth, a large pool of qualified workers, greater integration with the world economy and increasing domestic and foreign investment are fuelling demand for office, retail and residential property. India’s burgeoning middle class will drive up nominal retail sales through 2010 by 10% p.a. At the same time, organised retail is becoming more important. At present organised retail accounts for a mere 3% of the total; by 2010 this share will already have reached 10%.India is the prime destination for IT services outsourcing. In the coming five years, at least 55 million m² of extra office space must be completed in the premium office segment alone. Property investments in India are not risk-free. Market transparency is far behind European or US standards. It is therefore vital for foreign investors to have a professional local partner. The lack of liquidity and upward pressure of pricing remain the main concern within the market.For more view-   realtydigest.blogspot.com</description>
		<content:encoded><![CDATA[<p>India has &#8220;enormous potential in all its property investment categories&#8221;. Strong population growth, a large pool of qualified workers, greater integration with the world economy and increasing domestic and foreign investment are fuelling demand for office, retail and residential property. India’s burgeoning middle class will drive up nominal retail sales through 2010 by 10% p.a. At the same time, organised retail is becoming more important. At present organised retail accounts for a mere 3% of the total; by 2010 this share will already have reached 10%.India is the prime destination for IT services outsourcing. In the coming five years, at least 55 million m² of extra office space must be completed in the premium office segment alone. Property investments in India are not risk-free. Market transparency is far behind European or US standards. It is therefore vital for foreign investors to have a professional local partner. The lack of liquidity and upward pressure of pricing remain the main concern within the market.For more view-   realtydigest.blogspot.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
