<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indian Property Expo In Qatar</title>
	<atom:link href="http://indiarealestatelink.com/property-news/indian-property-expo-in-qatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com/property-news/indian-property-expo-in-qatar/</link>
	<description>Your Link To India Properties</description>
	<pubDate>Sat, 22 Nov 2008 03:40:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Vikas Bamotra</title>
		<link>http://indiarealestatelink.com/property-news/indian-property-expo-in-qatar/#comment-179</link>
		<dc:creator>Vikas Bamotra</dc:creator>
		<pubDate>Thu, 15 May 2008 13:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://indiarealestatelink.com/property-news/indian-property-expo-in-qatar/#comment-179</guid>
		<description>Growing realty sector of India has attracted overseas investors and figures in the top three property markets round the world, presenting the finest prospect for capital appreciation after the US and China. In the group of the most favorite property market in between foreign investors globally, US has retained its top position, while China was ranked 2nd followed by India</description>
		<content:encoded><![CDATA[<p>Growing realty sector of India has attracted overseas investors and figures in the top three property markets round the world, presenting the finest prospect for capital appreciation after the US and China. In the group of the most favorite property market in between foreign investors globally, US has retained its top position, while China was ranked 2nd followed by India</p>
]]></content:encoded>
	</item>
</channel>
</rss>
