<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Real Estate Link</title>
	<atom:link href="http://indiarealestatelink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiarealestatelink.com</link>
	<description>Your Link To India Properties</description>
	<lastBuildDate>Sat, 18 May 2013 13:28:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://propertywala.superfeedr.com/"/>		<item>
		<title>Foreign retailers to Extend India Entry, JLL</title>
		<link>http://indiarealestatelink.com/property-news/foreign-retailers-to-extend-india-entry-jll/</link>
		<comments>http://indiarealestatelink.com/property-news/foreign-retailers-to-extend-india-entry-jll/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:28:39 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ashutosh Limaye]]></category>
		<category><![CDATA[Asia Pacific Property Digest]]></category>
		<category><![CDATA[Cbre]]></category>
		<category><![CDATA[Fdi]]></category>
		<category><![CDATA[FDI policy]]></category>
		<category><![CDATA[foreign retailers]]></category>
		<category><![CDATA[Indian entry of foreign retailers]]></category>
		<category><![CDATA[Jll]]></category>
		<category><![CDATA[JLL India]]></category>
		<category><![CDATA[Jones Lang Lasalle]]></category>
		<category><![CDATA[Jones Lang LaSalle India]]></category>
		<category><![CDATA[Research and Real Estate Intelligence Service]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4737</guid>
		<description><![CDATA[Jones Lang LaSalle reported that the foreign retailers are likely to extend their decision to set up stores in India, for one or two years. Jones Lang LaSalle India, in its quarterly report Asia Pacific Property Digest, stated that the foreign retailers are likely to extend their decision to enter India by starting up various [...]]]></description>
				<content:encoded><![CDATA[<h6>Jones Lang LaSalle reported that the foreign retailers are likely to extend their decision to set up stores in India, for one or two years.</h6>
<p><a href="http://info.propertywala.com/tag/jll/">Jones Lang LaSalle India</a>, in its quarterly report Asia Pacific Property Digest, stated that the foreign retailers are likely to extend their decision to enter India by starting up various stores in India. According to the report, India will have to wait one or two more years for their entrance in to the subcontinent.<span id="more-4737"></span></p>
<p>The developers’ expectations to fill the vacant malls have to be put on a pause for a couple of years more. The foreign retailers have now decided to enter India after the union election which is to be taken place next year.</p>
<p>JLL India says that the foreign retailers are cautious to enter India due to the higher realty cost. The upcoming election is another factor which forces them to postpone their entry in the Indian soil.</p>
<p>India has higher rentals that account for around 9 to 15 percent of the total revenue of the retailers. The rentals and the realty cost in India are far higher than the global average that falls between 4 to 10 percent. This prevents the foreign retailers who are highly cost-sensitive.</p>
<p>However this is not the sole reason. They are also conscious of the upcoming elections in India. India is to undergo union elections in 2014. This also makes them slightly reluctant as they are not sure of the next government’s policy.</p>
<p>The current government has accepted more <a href="http://info.propertywala.com/tag/fdi/">foreign direct investment in retail</a>, giving veto power to the states to take the final decision on the <a href="http://info.propertywala.com/tag/fdi/">FDI bill</a>. The central government has left the final decision on to the state government.</p>
<p>Given the veto power, some of the states have already banned the foreign retailers from entering their states while others have welcomed them. Some fo the foreign retailers like <a href="http://info.propertywala.com/tag/Wal-Mart/">Wal-Mart</a> has conveyed their anxiety over the veto power of the states, to the central government.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/foreign-retailers-to-extend-india-entry-jll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni Gifted Plot Near His New Farmhouse In Kanthitar</title>
		<link>http://indiarealestatelink.com/property-news/dhoni-gifted-plot-near-his-new-farmhouse-in-kanthitar/</link>
		<comments>http://indiarealestatelink.com/property-news/dhoni-gifted-plot-near-his-new-farmhouse-in-kanthitar/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:10:09 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Captain Cool]]></category>
		<category><![CDATA[Devki Devi]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[farmhouse]]></category>
		<category><![CDATA[Indian Cricket Team]]></category>
		<category><![CDATA[Lal Gopal Sharan Nath Shahdeo]]></category>
		<category><![CDATA[M S Dhoni]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Pan Singh]]></category>
		<category><![CDATA[parents of Dhoni]]></category>
		<category><![CDATA[Ranchi real estate]]></category>
		<category><![CDATA[Ratu Maharaj]]></category>
		<category><![CDATA[Shahdeo Mehra]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4732</guid>
		<description><![CDATA[M S Dhoni, the captain of Indian cricket team, has been gifted a one-acre plot in Kanthitar, where he is building his new farmhouse. Indian cricket team captain M S Dhoni has been gifted a one-acre plot in Kanthitar, where he is constructing his new farmhouse. Though the plot is gifted to him by Ratu [...]]]></description>
				<content:encoded><![CDATA[<h6>M S Dhoni, the captain of Indian cricket team, has been gifted a one-acre plot in Kanthitar, where he is building his new farmhouse.</h6>
<p>Indian cricket team captain <a href="http://info.propertywala.com/real-estate-news/dhoni-constructing-new-farmhouse-in-kanthitar/">M S Dhoni</a> has been gifted a one-acre plot in Kanthitar, where he is constructing his new farmhouse. Though the plot is gifted to him by Ratu Maharaj’s heir Lal Gopal Sharan Nath Shahdeo, it is registered as a sale.<span id="more-4732"></span></p>
<p>M S Dhoni has started building his <a href="http://info.propertywala.com/real-estate-news/dhoni-constructing-new-farmhouse-in-kanthitar/">new farmhouse in Kanthitar</a>, where Dhoni and his parents own three plots. While one plot belongs to Dhoni, the remaining to his father Pan Singh and mother Devki Devi.</p>
<p>Lal Gopal Sharan Nath Shahdeo is a family friend of Indian Captain. Their families always had cordial relations, and this has forced him to accept the gift offer.</p>
<p>The plot is one kilometer away from the National Highway 75, and so the prices of the plot are not high, said Shahdeo Mehra, the Ranchi district sub registrar who confirmed that the gift is registered as a pure sale.</p>
<p>Currently Dhoni is living in an apartment in posh Harmu Housing Colony. This apartment is built in a plot that was gifted to the Captain Cool by the Uttarakhand state government.</p>
<p>Since his entry into Indian Cricket team, he is the real hero of the state, especially of Ranchi his home town. The people love and admire him so highly and this is seen in this gifting of land as well.</p>
<p>Dhoni’s new <a href="http://info.propertywala.com/articles/farm-houses-emerge-as-hnis-subculture-centers/">farmhouse</a> is being constructed with all facilities and amenities. It will have a swimming pool and multi-facility gym. Besides, it will have various game pools and cricket practicing nets and so on.</p>
<p>Photo gallery of every sport is expected to be another key attraction of the new farmhouse of Dhoni. The construction work is in full swing and is expected to get over within this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/dhoni-gifted-plot-near-his-new-farmhouse-in-kanthitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Scarcity, Power Shortage Hit Gurgaon</title>
		<link>http://indiarealestatelink.com/property-news/water-scarcity-power-shortage-hit-gurgaon/</link>
		<comments>http://indiarealestatelink.com/property-news/water-scarcity-power-shortage-hit-gurgaon/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:33:11 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Centre for Science and Environment]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[Dakshin Haryana Bijli Vitaran Nigam]]></category>
		<category><![CDATA[DHBVN]]></category>
		<category><![CDATA[Gurgaon real estate]]></category>
		<category><![CDATA[Haryana Urban Development Authority]]></category>
		<category><![CDATA[HUDA]]></category>
		<category><![CDATA[Power Shortage]]></category>
		<category><![CDATA[power shortage in Gurgaon]]></category>
		<category><![CDATA[real estate projects]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4725</guid>
		<description><![CDATA[The residents of Gurgaon are now facing acute water scarcity and power shortage. HT-C Fore Survey states that these issues to reach the worst level by 2021. How people can live without water? It is impossible. Though the property experts may say that amenities and facilities are what determining the prices of a project, the [...]]]></description>
				<content:encoded><![CDATA[<h6>The residents of Gurgaon are now facing acute water scarcity and power shortage. HT-C Fore Survey states that these issues to reach the worst level by 2021.</h6>
<p>How people can live without water? It is impossible. Though the property experts may say that amenities and facilities are what determining the prices of a project, the first thing any home buyer will be asking is ample water supply in the project. No one likes to live in an area which faces water scarcity.<span id="more-4725"></span></p>
<p>Earlier <a href="http://www.propertywala.com/gurgaon_haryana">Gurgaon</a> was considered as one of the most sought after locations in the <a href="http://www.propertywala.com/delhi-ncr">NCR</a>. The residents feel that the city is no more suitable for healthy living as the city is facing various issues like water scarcity, <a href="http://info.propertywala.com/real-estate-news/power-shortage-water-scarcity-hit-gurgaon/">power shortage</a>, weak waste management system, and many similar issues.</p>
<p>Gurgaon, being a hub of many MNCs and other corporates, attracts huge population. While housing remains a major problem for the city, those who have acquired homes now are troubled with water scarcity and other problems.</p>
<p>The residents alleged the civic body for not taking care of the measurements required for assuring ample water and sufficient power to the residents. The residents are really unhappy with the situation, HT-C Fore Survey reports.</p>
<p>A mismatch exists between the demand and the supply of water. The city requires 110MGD water per day. However the supply is only 550MGD. It means that only a half of the demand is supplied by the <a href="http://info.propertywala.com/tag/huda/">Haryana Urban Development Authority</a> (HUDA), the sole agency responsible for providing ample water supply.</p>
<p>Besides water scarcity power shortage also affects the life of the residents. The residents say that most of them depend on generators for power. The supply-demand mismatch is visible here too.</p>
<p>While the city demands 1500MW daily, only 900-1100MW is supplied. Dakshin Haryana Bijli Vitaran Nigam (DHBVN) finds no way to provide sufficient power in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/water-scarcity-power-shortage-hit-gurgaon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Space Demand to Rise With Foreign Retailers</title>
		<link>http://indiarealestatelink.com/property-news/retail-space-demand-to-rise-with-foreign-retailers/</link>
		<comments>http://indiarealestatelink.com/property-news/retail-space-demand-to-rise-with-foreign-retailers/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:22:51 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Anshuman Magazine]]></category>
		<category><![CDATA[Cbre]]></category>
		<category><![CDATA[CBRE South Asia Pvt. Ltd]]></category>
		<category><![CDATA[demand for retail space]]></category>
		<category><![CDATA[foreign retailers]]></category>
		<category><![CDATA[Global Retailers]]></category>
		<category><![CDATA[new retail stores]]></category>
		<category><![CDATA[Retail Hotspots in Asia Pacific]]></category>
		<category><![CDATA[value and denim stores]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4718</guid>
		<description><![CDATA[CBRE reported that the foreign retailers will control the demand for retail space in the near future. Foreign retailers are planning to set up various stores in India. This will improve retail space demand. As per the report of CBRE, the foreign retailers are focusing on top cities, Mumbai and Delhi remaining their most favorite [...]]]></description>
				<content:encoded><![CDATA[<h6>CBRE reported that the foreign retailers will control the demand for retail space in the near future.</h6>
<p><a href="http://info.propertywala.com/real-estate-news/foreign-retailers-to-demand-more-cbre/">Foreign retailers</a> are planning to set up various stores in India. This will improve retail space demand. As per the report of CBRE, the foreign retailers are focusing on top cities, Mumbai and Delhi remaining their most favorite destinations.<span id="more-4718"></span></p>
<p>In 2012, 13 stores were opened in <a href="http://www.propertywala.com/delhi-ncr">Delhi</a> by the foreign retailers. The number of foreign retail outlets across the Asia Pacific Region also has improved very much. Nearly 70 stores were set up in this region.</p>
<p>Hong Kong received the maximum number of new stores. 51 stores were set up in this city. Gaining 27 stores, Singapore stands second.</p>
<p>According to <a href="http://info.propertywala.com/real-estate-news/foreign-retailers-to-demand-more-cbre/">CBRE</a>, the sentiments of the foreign retailers are inclined to India. The main reason for this is the increasing population in the Subcontinent. The rising income is another key factor that attracts the foreign retailers.</p>
<p>Though the above said factors can be said as the reasons which attract the global retailers, the key reason is the government’s decision to raise the foreign direct investment level.</p>
<p>India is considered as a mature market, states CBRE South Asia Pvt. Ltd.’s CMD Anshuman Magazine. He stated this while he was releasing Retail Hotspots in Asia Pacific,’ their report on retail space demand in the region.</p>
<p>Though the central government has approved the new <a href="http://info.propertywala.com/tag/fdi/">FDI policy</a> under which the foreign retailers are free to set up their own stores in India, the foreigners are to get the sanction from the state government in which they are planning to set up stores.</p>
<p>The states are given the veto power on FDI. It means that they are free to accept or reject the foreigners’ firms and retail outlets. One thing is sure that if the foreigners enter the country, then the demand for retail space in India will see new heights.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/retail-space-demand-to-rise-with-foreign-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Clearance, MCHI Demands Expert Panels</title>
		<link>http://indiarealestatelink.com/property-news/project-clearance-mchi-demands-expert-panels/</link>
		<comments>http://indiarealestatelink.com/property-news/project-clearance-mchi-demands-expert-panels/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:01:30 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bmc]]></category>
		<category><![CDATA[building collapses]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[expert panels for project clearance]]></category>
		<category><![CDATA[Mchi]]></category>
		<category><![CDATA[Mumbai realty]]></category>
		<category><![CDATA[Prithviraj Chavan]]></category>
		<category><![CDATA[real estate projects]]></category>
		<category><![CDATA[realty project clearance]]></category>
		<category><![CDATA[Thane Building collapse]]></category>
		<category><![CDATA[The Maharashtra Chamber of Housing Industry]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4708</guid>
		<description><![CDATA[Project clearance has to be done responsibly and by the experts. Seeking a solution for irresponsible project clearance cases, MCHI sought two expert panels. It seems that the Thane Building collapse has shaken the builders and developers in Maharashtra. After the incident, it was reported that the project clearance was granted to the builder violating [...]]]></description>
				<content:encoded><![CDATA[<h6>Project clearance has to be done responsibly and by the experts. Seeking a solution for irresponsible project clearance cases, MCHI sought two expert panels.</h6>
<p>It seems that the <a href="http://info.propertywala.com/real-estate-news/thane-building-collapse-shows-the-depth-of-corruption/">Thane Building collapse </a>has shaken the builders and developers in Maharashtra. After the incident, it was reported that the project clearance was granted to the builder violating many of the building norms.<span id="more-4708"></span></p>
<p>This might be reason why the developers have sought <a href="http://info.propertywala.com/real-estate-news/mchi-demands-expert-panels-to-clear-projects/">two expert panels for project clearance</a> procedures. The builders believe that if the project clearance is done through the experts, they would remain responsible for the building collapses.</p>
<p><a href="http://info.propertywala.com/real-estate-news/mchi-demands-expert-panels-to-clear-projects/">Maharashtra Chamber of Housing Industry</a> also met Chief Minister <a href="http://info.propertywala.com/tag/prithviraj-chavan/">Prithviraj Chavan</a>. The body also requested the CM to appoint two expert panels, dispersing the high-rise committee.</p>
<p>The expert panel would mainly include some experts. Some structural engineers will also be included in the panel.</p>
<p>Some builders, meeting the CM, informed him that the current project clearance method is too lengthy and time consuming. It is a burden for us, <a href="http://info.propertywala.com/tag/credai/">CREDAI</a> members informed Mr. Chavan.</p>
<p>Another serious issue conveyed to the CM was the inefficiency of the fire safety department. In cases of building with heights above 70m, the department is not able to reach the top.</p>
<p>The builders alleged that there were various projects waiting for the clearance for a long while.</p>
<p>Under the current project clearance process, the panel is to examine the quality of the soil where the project is proposed to be erected. However this is not followed in many of the cases. This is one of the main reasons why building collapses take place.</p>
<p>Stability of the structure and the fire-safety norms are also to be considered. The committee can approve the project only after this.</p>
<p>Assuring the developers, Chavan said that he will discuss the matter with both environment and forest ministries. CM guaranteed that he would ask these ministries to take steps to clear the projects as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/project-clearance-mchi-demands-expert-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gayle Made Brand Ambassador Of A Realty Firm</title>
		<link>http://indiarealestatelink.com/property-news/chris-gayle-made-brand-ambassador-of-a-realty-firm/</link>
		<comments>http://indiarealestatelink.com/property-news/chris-gayle-made-brand-ambassador-of-a-realty-firm/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:01:04 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Agrani Homes]]></category>
		<category><![CDATA[Alok Kumar]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL Season 6]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[KXIP]]></category>
		<category><![CDATA[Preity Zinta]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[realty endorsements]]></category>
		<category><![CDATA[Realty Firm]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4703</guid>
		<description><![CDATA[Chris Gayle, the West Indian Cricketer, is made the brand ambassador of a Patna based realty firm. He will endorse the firm. Patna-based realty firm Agrani Homes has bagged West Indian Cricketer Chris Gayle to endorse their projects. The realty firm has projects in various cities. By singing with Chris Gayle, Agrani Homes expects an improved demand for [...]]]></description>
				<content:encoded><![CDATA[<h6>Chris Gayle, the West Indian Cricketer, is made the brand ambassador of a Patna based realty firm. He will endorse the firm.</h6>
<p>Patna-based realty firm Agrani Homes has bagged West Indian Cricketer Chris Gayle to endorse their projects. The <a href="http://info.propertywala.com/real-estate-news/chris-gayle-signs-to-endorse-a-realty-firm/">realty firm</a> has projects in various cities.<span id="more-4703"></span></p>
<p>By singing with Chris <a href="http://info.propertywala.com/real-estate-news/chris-gayle-signs-to-endorse-a-realty-firm/">Gayle</a>, Agrani Homes expects an improved demand for its projects. The realty firm hopes that the popularity of the West Indian Cricketer will surely help them.</p>
<p>The West Indian Cricketer became a favorite star through <a href="http://info.propertywala.com/tag/ipl-2013/">Indian Premier League</a>. In fact it has made him more fans than ever he had before.</p>
<p>Though he plays for <a href="http://www.propertywala.com/bangalore">Bangalore</a> Royal Challengers, his fans are not the supporters of this IPL franchisee. In fact, those who love IPL and T20 cricket matches surely love him.</p>
<p>Preity Zinta, the co-owner of the Kings XI Punjab, just before the match between RCB and KXIP, said that she loves the batting of Chris Gayle. She added that only when he is playing against her team.</p>
<p>Recently he wrote his name into the record books of T20 Cricket history by smashing 175 runs from a mere 66 balls. This made him all the more popular. On his way to 175 he smashed 17 sixes and a good number of boundaries. The number of sixes is another record.</p>
<p>This is the reason why all the opponents of the RCB plan about how to trap this tall cricketer. They all say that if they can get the wicket of Chris Gayle in a quick time, they can come back to the game.</p>
<p>Now various firms are after this tall cricketer as they all are sure of improving their returns with this popular player. This is the same thing which Agrani Homes too expects from their deal.</p>
<p>Agrani Homes have various projects in <a href="http://www.propertywala.com/delhi-ncr">Delhi-NCR</a> and Jharkhand other than in Bihar. The real estate firm expects a good response from buyers with this deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/chris-gayle-made-brand-ambassador-of-a-realty-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF to Raise Rs.2000 Cr Via Selling Shares</title>
		<link>http://indiarealestatelink.com/property-news/dlf-to-raise-rs-2000-cr-via-selling-shares/</link>
		<comments>http://indiarealestatelink.com/property-news/dlf-to-raise-rs-2000-cr-via-selling-shares/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:11:37 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bank of America-Merrill Lynch]]></category>
		<category><![CDATA[CLSA]]></category>
		<category><![CDATA[Deutsche bank]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[DLF Ltd]]></category>
		<category><![CDATA[DLF shares]]></category>
		<category><![CDATA[institutional placement program]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Kotak HSBC]]></category>
		<category><![CDATA[realty shares]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4695</guid>
		<description><![CDATA[Largest developers of India, DLF is planning to sell its shares. The realty major aims to raise Rs.2000 Cr through selling shares. DLF plans to sell out nearly 81 million shares. Through this, the realty major aims to raise over Rs.2000 Cr. The shares will be sold via institutional placement program (IPP). Though the developer [...]]]></description>
				<content:encoded><![CDATA[<h6>Largest developers of India, DLF is planning to sell its shares. The realty major aims to raise Rs.2000 Cr through selling shares.</h6>
<p>DLF plans to sell out nearly 81 million shares. Through this, the realty major aims to raise over Rs.2000 Cr. The shares will be sold via <a href="http://info.propertywala.com/tag/ipp/">institutional placement program</a> (IPP).<span id="more-4695"></span></p>
<p>Though the developer has announced its plan, the timing is not yet announced. However DLF is reported to sell its shares in the first half of May. By selling 81 million shares, the firm aims to comply with the <a href="http://info.propertywala.com/real-estate-news/dlf-sells-shares-to-meet-sebis-guidelines/">guidelines prescribed by SEBI</a>.</p>
<p>Last year, the<a href="http://info.propertywala.com/tag/sebi/"> Securities and Exchange Board of India</a> had ordered all the listed firms to limit their shares by 75 percent while making 25 percent available for the public.</p>
<p>Currently the promoters of DLF hold 78 percent of its stakes. This will come down to 75 percent after selling the shares.</p>
<p>The developer group officials said that the shares will be sold under <a href="http://info.propertywala.com/tag/ipp/">IPP</a>. Under the IPP, the shares can be sold either at the market price or with a maximum discount of five percent. Rs.2 is taken as the face value of each share.</p>
<p>For conducting the sale of shares, the realty firm has already appointed eight banks. UBS, Standard Chartered, Kotak, JP Morgan, HSBC, Deutsche Bank, CLSA and Bank of America-Merrill Lynch are the eight banks mandated to conduct the sales.</p>
<p>Though by selling the shares, DLF may comply with the guidelines of the market regulator; this is not the primary objective. The main objective is to cut the debts down. The debt of DLF, till December 2012, is Rs.21, 350 Cr.</p>
<p>So the realty major may achieve many things by selling the shares. Among all these, the most prominent and most important will be cutting short the debt of the real estate firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/dlf-to-raise-rs-2000-cr-via-selling-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Plans to Purchase Express Tower</title>
		<link>http://indiarealestatelink.com/property-news/blackstone-plans-to-purchase-express-tower/</link>
		<comments>http://indiarealestatelink.com/property-news/blackstone-plans-to-purchase-express-tower/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:11:24 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bangalore Business Park]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Express Towers in Mumbai]]></category>
		<category><![CDATA[ICICI Venture]]></category>
		<category><![CDATA[Indian Express Group]]></category>
		<category><![CDATA[Mantri Group]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[PERE]]></category>
		<category><![CDATA[Private equity in real estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Vishakha Mulye]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4686</guid>
		<description><![CDATA[The PE giant Blackstone plans to buy Express Tower. The group&#8217;s Indian headquarters is in this commercial tower. Blackstone, having assets worth over $210 billion, is ranked as the largest private equity firm in the world. The group has investments in many countries including India. Within the last two years, Blackstone has invested almost $1 [...]]]></description>
				<content:encoded><![CDATA[<h6>The PE giant Blackstone plans to buy Express Tower. The group&#8217;s Indian headquarters is in this commercial tower.</h6>
<p>Blackstone, having assets worth over $210 billion, is ranked as the largest private equity firm in the world. The group has investments in many countries including India.<span id="more-4686"></span></p>
<p>Within the last two years, Blackstone has invested almost $1 billion in India. However most of their investments were in the <a href="http://info.propertywala.com/tag/residential-market/">residential realty</a>.</p>
<p>Now with the plans to buy <a href="http://info.propertywala.com/real-estate-news/blackstone-lay-luring-eye-on-express-tower/">Express Tower</a>, the group has signaled a shift from residential realty to commercial realty. Earlier Blackstone also was reported to be in talks with Mantri Realty for purchasing their business park in <a href="http://www.propertywala.com/bangalore">Bangalore</a>.</p>
<p>Some persons who are familiar with the deals of Blackstone said that the group has halted their decision to buy out <a href="http://info.propertywala.com/tag/bangalore-business-park/">Bangalore Business Park</a> for a while. They indirectly pointed to the group’s plan to buy the Express Tower in Mumbai.</p>
<p>Blackstone has its Indian HQ in the fifth floor of this tower. The estimated value of this 25 storied project is Rs.850 Cr. The total build up area is over four lakh square feet.</p>
<p>Express Tower is a joint venture between <a href="http://info.propertywala.com/tag/icici/">ICICI Ventures </a>and Indian Express Group. Though they hold the main shares of the project, there are some other small scale investors in the project. This project was completed over forty years ago.</p>
<p>The PE firm has got a brochure of the project which they have shown to their Indian partner Embassy Group. The officials of the Bangalore based realty firm will visit the project. Only after their visit the deal will be fixed.</p>
<p>Persons with direct knowledge of the development say that the group is moving ahead with their plans to buy this tower. As the tower is close to the Arabian Sea, it provides a very exciting and pleasing view of the sea.</p>
<p>However senior officials of Blackstone declined to comment. ICICI Ventures’ MD and CEO Vishakha Mulye too did not respond to the queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiarealestatelink.com/property-news/blackstone-plans-to-purchase-express-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Market in Kota Boosted By Coaching Centers</title>
		<link>http://indiarealestatelink.com/property-news/realty-market-in-kota-boosted-by-coaching-centers/</link>
		<comments>http://indiarealestatelink.com/property-news/realty-market-in-kota-boosted-by-coaching-centers/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:22:32 +0000</pubDate>
		<dc:creator>maxin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[1 BHK apartments]]></category>
		<category><![CDATA[coaching centers]]></category>
		<category><![CDATA[IIT coaching centers]]></category>
		<category><![CDATA[IIT coaching centers in Kota]]></category>
		<category><![CDATA[Kota]]></category>
		<category><![CDATA[medical entrance coaching]]></category>
		<category><![CDATA[medical entrance coaching centers]]></category>
		<category><![CDATA[real estate market Kota]]></category>
		<category><![CDATA[realty market in Kota]]></category>
		<category><![CDATA[studio apartments]]></category>

		<guid isPermaLink="false">http://indiarealestatelink.com/?p=4678</guid>
		<description><![CDATA[Realty market in Kota receives a great boost from the coaching centers. The students who come to stay in the city for the medical and IIT coaching demand mainly studio and single bed room apartments. Kota is witnessing a good demand for 1 BHK apartments and studio apartments. While most of the students who come [...]]]></description>
				<content:encoded><![CDATA[<h6>Realty market in Kota receives a great boost from the coaching centers. The students who come to stay in the city for the medical and IIT coaching demand mainly studio and single bed room apartments.</h6>
<p>Kota is witnessing a good demand for 1 BHK apartments and <a href="http://info.propertywala.com/real-estate-news/studio-apartments-witness-surging-demand/">studio apartments</a>. While most of the students who come to the city for study purpose stay in various hostels, the number of those who stay in rented homes is never less. Whatsoever, this is considered as a good sign for the realty market in the area.<span id="more-4678"></span></p>
